All | Area | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Colombie-Britannique / Vancouver | 15 840 | 2 431 776 | 85 | 186 | 28 609 |
2. | Saskatchewan / La Loche | 8 903 | 1 442 016 | 31 | 287 | 46 517 |
3. | Nouveau-Brunswick / Campbellton | 6 593 | 997 007 | 7 | 942 | 142 430 |
4. | Québec / Montréal | 6 002 | 806 489 | 84 | 71 | 9 601 |
5. | Québec / Shawinigan | 3 380 | 509 710 | 34 | 99 | 14 991 |
6. | Saskatchewan / Saskatoon | 2 427 | 433 145 | 19 | 128 | 22 797 |
7. | Alberta / Grande Prairie | 2 278 | 325 072 | 142 | 16 | 2 289 |
8. | Québec / Trois-Rivières | 1 650 | 215 466 | 55 | 30 | 3 918 |
9. | Manitoba / Thompson | 1 110 | 194 474 | 31 | 36 | 6 273 |
10. | Québec / Québec | 890 | 107 752 | 113 | 8 | 954 |
11. | Alberta / Calgary | 743 | 135 596 | 30 | 25 | 4 520 |
12. | Alberta / Assumption | 707 | 118 941 | 47 | 15 | 2 531 |
13. | Saskatchewan / Regina | 671 | 91 947 | 25 | 27 | 3 678 |
14. | Québec / Havre-Saint-Pierre | 237 | 37 105 | 11 | 22 | 3 373 |
15. | Alberta / Edmonton | 138 | 5 665 | 5 | 28 | 1 133 |
16. | Québec / Salaberry-de-Valleyfield | 132 | 19 557 | 12 | 11 | 1 630 |
17. | Manitoba / Brandon | 120 | 17 395 | 16 | 8 | 1 087 |
18. | Alberta / Fort McMurray | 101 | 11 254 | 16 | 6 | 703 |
19. | Québec / Rivière-du-Loup | 91 | 12 052 | 29 | 3 | 416 |
20. | Québec / Gatineau | 63 | 7 933 | 15 | 4 | 529 |
21. | Ontario / Cornwall | 62 | 9 626 | 6 | 10 | 1 604 |
22. | Ontario / Red Lake | 45 | 4 653 | 5 | 9 | 931 |
23. | Saskatchewan / North Battleford | 43 | 3 372 | 14 | 3 | 241 |
24. | Alberta / Cold Lake | 42 | 1 028 | 15 | 3 | 69 |
25. | Nouveau-Brunswick / Saint John | 40 | 6 146 | 8 | 5 | 768 |
26. | Ontario / Peterborough | 40 | 1 977 | 7 | 6 | 282 |
27. | Manitoba / Winnipeg | 39 | 4 426 | 7 | 6 | 632 |
28. | Alberta / Jasper | 38 | 3 901 | 8 | 5 | 488 |
29. | Nouvelle-Ecosse / Yarmouth | 36 | 6 237 | 9 | 4 | 693 |
30. | Ontario / Kingston | 31 | 5 248 | 7 | 4 | 750 |
31. | Québec / Victoriaville | 18 | 1 627 | 8 | 2 | 203 |
32. | Québec / Granby | 16 | 2 564 | 2 | 8 | 1 282 |
33. | Alberta / Red Deer | 16 | 1 023 | 7 | 2 | 146 |
34. | Ontario / Thunder Bay | 12 | 1 750 | 6 | 2 | 292 |
35. | Manitoba / Brochet | 11 | 1 346 | 7 | 2 | 192 |
36. | Ontario / Ottawa | 11 | 207 | 5 | 2 | 41 |
37. | Ontario / Toronto | 8 | 718 | 6 | 1 | 120 |
38. | Terre-Neuve-et-Labrador / Churchill Falls | 6 | 570 | 5 | 1 | 114 |
39. | Alberta / Lloydminster | 6 | 461 | 4 | 2 | 115 |
40. | Colombie-Britannique / Courtenay | 5 | 292 | 4 | 1 | 73 |
41. | Saskatchewan / Prince Albert | 4 | 371 | 1 | 4 | 371 |
42. | Ontario / Grand Sudbury | 3 | 30 | 2 | 2 | 15 |
43. | Québec / Saint-Jean-sur-Richelieu | 3 | 30 | 1 | 3 | 30 |
44. | Saskatchewan / Estevan | 2 | 207 | 1 | 2 | 207 |
45. | Québec / Rimouski | 2 | 40 | 2 | 1 | 20 |
46. | Québec / Saint-Hyacinthe | 2 | 25 | 2 | 1 | 13 |
47. | Terre-Neuve-et-Labrador / St.John’s | 1 | 9 | 1 | 1 | 9 |
48. | Colombie-Britannique / Abbotsford | 0 | 0 | 0 | 0 | 0 |
49. | Québec / Alma | 0 | 0 | 0 | 0 | 0 |
50. | Québec / Amos | 0 | 0 | 0 | 0 | 0 |
51. | Ontario / Armstrong | 0 | 0 | 0 | 0 | 0 |
52. | Colombie-Britannique / Atlin | 0 | 0 | 0 | 0 | 0 |
53. | Ontario / Attawapiskat | 0 | 0 | 0 | 0 | 0 |
54. | Québec / Baie-Comeau | 0 | 0 | 0 | 0 | 0 |
55. | Nouveau-Brunswick / Bathurst | 0 | 0 | 0 | 0 | 0 |
56. | Colombie-Britannique / Bella Coola | 0 | 0 | 0 | 0 | 0 |
57. | Ontario / Belleville | 0 | 0 | 0 | 0 | 0 |
58. | Ontario / Big Trout Lake | 0 | 0 | 0 | 0 | 0 |
59. | Québec / Blanc-Sablon | 0 | 0 | 0 | 0 | 0 |
60. | Ontario / Brockville | 0 | 0 | 0 | 0 | 0 |
61. | Alberta / Brooks | 0 | 0 | 0 | 0 | 0 |
62. | Colombie-Britannique / Campbell River | 0 | 0 | 0 | 0 | 0 |
63. | Alberta / Camrose | 0 | 0 | 0 | 0 | 0 |
64. | Alberta / Canmore | 0 | 0 | 0 | 0 | 0 |
65. | Nouvelle-Ecosse / Cape Breton | 0 | 0 | 0 | 0 | 0 |
66. | Manitoba / Churchill | 0 | 0 | 0 | 0 | 0 |
67. | Terre-Neuve-et-Labrador / Corner Brook | 0 | 0 | 0 | 0 | 0 |
68. | Colombie-Britannique / Cranbrook | 0 | 0 | 0 | 0 | 0 |
69. | Colombie-Britannique / Dawson Creek | 0 | 0 | 0 | 0 | 0 |
70. | Québec / Drummondville | 0 | 0 | 0 | 0 | 0 |
71. | Nouveau-Brunswick / Edmundston | 0 | 0 | 0 | 0 | 0 |
72. | Ontario / Elliot Lake | 0 | 0 | 0 | 0 | 0 |
73. | Québec / Fermont | 0 | 0 | 0 | 0 | 0 |
74. | Ontario / Fort Frances | 0 | 0 | 0 | 0 | 0 |
75. | Colombie-Britannique / Fort Nelson | 0 | 0 | 0 | 0 | 0 |
76. | Ontario / Fort Severn | 0 | 0 | 0 | 0 | 0 |
77. | Nouveau-Brunswick / Fredericton | 0 | 0 | 0 | 0 | 0 |
78. | Québec / Gaspé | 0 | 0 | 0 | 0 | 0 |
79. | Ile-du-Prince-Edouard / Georgetown | 0 | 0 | 0 | 0 | 0 |
80. | Nouvelle-Ecosse / Halifax | 0 | 0 | 0 | 0 | 0 |
81. | Ontario / Hamilton | 0 | 0 | 0 | 0 | 0 |
82. | Québec / Inukjuak | 0 | 0 | 0 | 0 | 0 |
83. | Colombie-Britannique / Kamloops | 0 | 0 | 0 | 0 | 0 |
84. | Ontario / Kapuskasing | 0 | 0 | 0 | 0 | 0 |
85. | Ontario / Kenora | 0 | 0 | 0 | 0 | 0 |
86. | Ontario / Kitchener | 0 | 0 | 0 | 0 | 0 |
87. | Québec / Kuujjuaq | 0 | 0 | 0 | 0 | 0 |
88. | Québec / La Tuque | 0 | 0 | 0 | 0 | 0 |
89. | Ontario / Lansdowne House | 0 | 0 | 0 | 0 | 0 |
90. | Alberta / Lethbridge | 0 | 0 | 0 | 0 | 0 |
91. | Saskatchewan / Lloydminster | 0 | 0 | 0 | 0 | 0 |
92. | Ontario / London | 0 | 0 | 0 | 0 | 0 |
93. | Ontario / Marathon | 0 | 0 | 0 | 0 | 0 |
94. | Québec / Matane | 0 | 0 | 0 | 0 | 0 |
95. | Alberta / Medicine Hat | 0 | 0 | 0 | 0 | 0 |
96. | Nouveau-Brunswick / Miramichi | 0 | 0 | 0 | 0 | 0 |
97. | Nouveau-Brunswick / Moncton | 0 | 0 | 0 | 0 | 0 |
98. | Saskatchewan / Moose Jaw | 0 | 0 | 0 | 0 | 0 |
99. | Ontario / Moosonee | 0 | 0 | 0 | 0 | 0 |
100. | Terre-Neuve-et-Labrador / Nain | 0 | 0 | 0 | 0 | 0 |
101. | Nouvelle-Ecosse / New Glasgow | 0 | 0 | 0 | 0 | 0 |
102. | Ontario / North Bay | 0 | 0 | 0 | 0 | 0 |
103. | Ontario / Orillia | 0 | 0 | 0 | 0 | 0 |
104. | Ontario / Oshawa | 0 | 0 | 0 | 0 | 0 |
105. | Ontario / Owen Sound | 0 | 0 | 0 | 0 | 0 |
106. | Colombie-Britannique / Parksville | 0 | 0 | 0 | 0 | 0 |
107. | Ontario / Peawanuck | 0 | 0 | 0 | 0 | 0 |
108. | Ontario / Pembroke | 0 | 0 | 0 | 0 | 0 |
109. | Colombie-Britannique / Penticton | 0 | 0 | 0 | 0 | 0 |
110. | Colombie-Britannique / Prince George | 0 | 0 | 0 | 0 | 0 |
111. | Colombie-Britannique / Prince Rupert | 0 | 0 | 0 | 0 | 0 |
112. | Québec / Radisson | 0 | 0 | 0 | 0 | 0 |
113. | Québec / Rouyn-Noranda | 0 | 0 | 0 | 0 | 0 |
114. | Québec / Salluit | 0 | 0 | 0 | 0 | 0 |
115. | Ontario / Sandy Lake | 0 | 0 | 0 | 0 | 0 |
116. | Ontario / Sarnia | 0 | 0 | 0 | 0 | 0 |
117. | Ontario / Sault Ste. Marie | 0 | 0 | 0 | 0 | 0 |
118. | Québec / Sept-Îles | 0 | 0 | 0 | 0 | 0 |
119. | Québec / Sherbrooke | 0 | 0 | 0 | 0 | 0 |
120. | Ontario / Sioux Lookout | 0 | 0 | 0 | 0 | 0 |
121. | Colombie-Britannique / Squamish | 0 | 0 | 0 | 0 | 0 |
122. | Ontario / St. Catharines | 0 | 0 | 0 | 0 | 0 |
123. | Colombie-Britannique / Stewart | 0 | 0 | 0 | 0 | 0 |
124. | Ile-du-Prince-Edouard / Summerside | 0 | 0 | 0 | 0 | 0 |
125. | Saskatchewan / Swift Current | 0 | 0 | 0 | 0 | 0 |
126. | Colombie-Britannique / Terrace | 0 | 0 | 0 | 0 | 0 |
127. | Québec / Thetford Mines | 0 | 0 | 0 | 0 | 0 |
128. | Ontario / Timmins | 0 | 0 | 0 | 0 | 0 |
129. | Nouvelle-Ecosse / Truro | 0 | 0 | 0 | 0 | 0 |
130. | Québec / Val-d'Or | 0 | 0 | 0 | 0 | 0 |
131. | Colombie-Britannique / Vernon | 0 | 0 | 0 | 0 | 0 |
132. | Colombie-Britannique / Victoria | 0 | 0 | 0 | 0 | 0 |
133. | Ontario / Wawa | 0 | 0 | 0 | 0 | 0 |
134. | Colombie-Britannique / Williams Lake | 0 | 0 | 0 | 0 | 0 |
135. | Ontario / Windsor | 0 | 0 | 0 | 0 | 0 |
136. | Saskatchewan / Yorkton | 0 | 0 | 0 | 0 | 0 |
Totals | 52 618 | 7 978 236 | 957 | 55 | 8 337 |
Server time : 03:35:50 / 7 players in this moment on SimAgri