All | Area | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Québec / Montréal | 19 554 | 2 026 815 | 56 | 349 | 36 193 |
2. | Nouveau-Brunswick / Campbellton | 10 902 | 1 846 220 | 9 | 1 211 | 205 136 |
3. | Saskatchewan / La Loche | 8 998 | 1 453 707 | 26 | 346 | 55 912 |
4. | Colombie-Britannique / Vancouver | 7 328 | 945 322 | 73 | 100 | 12 950 |
5. | Québec / Shawinigan | 4 167 | 626 221 | 28 | 149 | 22 365 |
6. | Saskatchewan / Saskatoon | 2 267 | 434 862 | 21 | 108 | 20 708 |
7. | Alberta / Grande Prairie | 2 214 | 319 339 | 93 | 24 | 3 434 |
8. | Manitoba / Thompson | 1 126 | 199 220 | 30 | 38 | 6 641 |
9. | Québec / Québec | 1 068 | 110 798 | 88 | 12 | 1 259 |
10. | Saskatchewan / Regina | 943 | 116 195 | 22 | 43 | 5 282 |
11. | Alberta / Calgary | 790 | 142 325 | 11 | 72 | 12 939 |
12. | Alberta / Assumption | 536 | 94 446 | 19 | 28 | 4 971 |
13. | Québec / Trois-Rivières | 418 | 54 390 | 31 | 13 | 1 755 |
14. | Québec / Salaberry-de-Valleyfield | 171 | 21 731 | 18 | 10 | 1 207 |
15. | Alberta / Edmonton | 148 | 6 291 | 9 | 16 | 699 |
16. | Alberta / Medicine Hat | 116 | 21 397 | 4 | 29 | 5 349 |
17. | Québec / Rivière-du-Loup | 99 | 12 166 | 25 | 4 | 487 |
18. | Québec / Gatineau | 78 | 10 331 | 14 | 6 | 738 |
19. | Ontario / Ottawa | 71 | 10 875 | 3 | 24 | 3 625 |
20. | Alberta / Jasper | 68 | 8 092 | 17 | 4 | 476 |
21. | Ontario / Red Lake | 63 | 10 318 | 9 | 7 | 1 146 |
22. | Saskatchewan / North Battleford | 63 | 5 952 | 20 | 3 | 298 |
23. | Ontario / Peterborough | 52 | 2 976 | 4 | 13 | 744 |
24. | Manitoba / Brandon | 51 | 4 893 | 8 | 6 | 612 |
25. | Alberta / Cold Lake | 49 | 2 176 | 14 | 4 | 155 |
26. | Manitoba / Winnipeg | 44 | 5 974 | 6 | 7 | 996 |
27. | Nouveau-Brunswick / Saint John | 42 | 6 730 | 9 | 5 | 748 |
28. | Nouvelle-Ecosse / Yarmouth | 36 | 6 237 | 9 | 4 | 693 |
29. | Québec / Drummondville | 34 | 253 | 12 | 3 | 21 |
30. | Ontario / Kingston | 31 | 5 248 | 4 | 8 | 1 312 |
31. | Alberta / Red Deer | 28 | 2 224 | 4 | 7 | 556 |
32. | Alberta / Fort McMurray | 23 | 670 | 11 | 2 | 61 |
33. | Ontario / Thunder Bay | 21 | 2 665 | 8 | 3 | 333 |
34. | Québec / Granby | 16 | 2 564 | 2 | 8 | 1 282 |
35. | Manitoba / Brochet | 13 | 1 559 | 3 | 4 | 520 |
36. | Alberta / Lloydminster | 13 | 1 336 | 3 | 4 | 445 |
37. | Terre-Neuve-et-Labrador / Corner Brook | 7 | 90 | 3 | 2 | 30 |
38. | Ontario / Toronto | 6 | 223 | 3 | 2 | 74 |
39. | Québec / Victoriaville | 6 | 75 | 4 | 2 | 19 |
40. | Saskatchewan / Prince Albert | 4 | 371 | 1 | 4 | 371 |
41. | Saskatchewan / Estevan | 3 | 227 | 2 | 2 | 114 |
42. | Alberta / Lethbridge | 3 | 30 | 2 | 2 | 15 |
43. | Saskatchewan / Swift Current | 3 | 30 | 1 | 3 | 30 |
44. | Nouvelle-Ecosse / Cape Breton | 1 | 63 | 1 | 1 | 63 |
45. | Québec / Alma | 1 | 20 | 1 | 1 | 20 |
46. | Québec / Rimouski | 1 | 5 | 1 | 1 | 5 |
47. | Colombie-Britannique / Abbotsford | 0 | 0 | 0 | 0 | 0 |
48. | Québec / Amos | 0 | 0 | 0 | 0 | 0 |
49. | Ontario / Armstrong | 0 | 0 | 0 | 0 | 0 |
50. | Colombie-Britannique / Atlin | 0 | 0 | 0 | 0 | 0 |
51. | Ontario / Attawapiskat | 0 | 0 | 0 | 0 | 0 |
52. | Québec / Baie-Comeau | 0 | 0 | 0 | 0 | 0 |
53. | Nouveau-Brunswick / Bathurst | 0 | 0 | 0 | 0 | 0 |
54. | Colombie-Britannique / Bella Coola | 0 | 0 | 0 | 0 | 0 |
55. | Ontario / Belleville | 0 | 0 | 0 | 0 | 0 |
56. | Ontario / Big Trout Lake | 0 | 0 | 0 | 0 | 0 |
57. | Québec / Blanc-Sablon | 0 | 0 | 0 | 0 | 0 |
58. | Ontario / Brockville | 0 | 0 | 0 | 0 | 0 |
59. | Alberta / Brooks | 0 | 0 | 0 | 0 | 0 |
60. | Colombie-Britannique / Campbell River | 0 | 0 | 0 | 0 | 0 |
61. | Alberta / Camrose | 0 | 0 | 0 | 0 | 0 |
62. | Alberta / Canmore | 0 | 0 | 0 | 0 | 0 |
63. | Manitoba / Churchill | 0 | 0 | 0 | 0 | 0 |
64. | Terre-Neuve-et-Labrador / Churchill Falls | 0 | 0 | 0 | 0 | 0 |
65. | Ontario / Cornwall | 0 | 0 | 0 | 0 | 0 |
66. | Colombie-Britannique / Courtenay | 0 | 0 | 0 | 0 | 0 |
67. | Colombie-Britannique / Cranbrook | 0 | 0 | 0 | 0 | 0 |
68. | Colombie-Britannique / Dawson Creek | 0 | 0 | 0 | 0 | 0 |
69. | Nouveau-Brunswick / Edmundston | 0 | 0 | 0 | 0 | 0 |
70. | Ontario / Elliot Lake | 0 | 0 | 0 | 0 | 0 |
71. | Québec / Fermont | 0 | 0 | 0 | 0 | 0 |
72. | Ontario / Fort Frances | 0 | 0 | 0 | 0 | 0 |
73. | Colombie-Britannique / Fort Nelson | 0 | 0 | 0 | 0 | 0 |
74. | Ontario / Fort Severn | 0 | 0 | 0 | 0 | 0 |
75. | Nouveau-Brunswick / Fredericton | 0 | 0 | 0 | 0 | 0 |
76. | Québec / Gaspé | 0 | 0 | 0 | 0 | 0 |
77. | Ile-du-Prince-Edouard / Georgetown | 0 | 0 | 0 | 0 | 0 |
78. | Ontario / Grand Sudbury | 0 | 0 | 0 | 0 | 0 |
79. | Nouvelle-Ecosse / Halifax | 0 | 0 | 0 | 0 | 0 |
80. | Ontario / Hamilton | 0 | 0 | 0 | 0 | 0 |
81. | Québec / Havre-Saint-Pierre | 0 | 0 | 0 | 0 | 0 |
82. | Québec / Inukjuak | 0 | 0 | 0 | 0 | 0 |
83. | Colombie-Britannique / Kamloops | 0 | 0 | 0 | 0 | 0 |
84. | Ontario / Kapuskasing | 0 | 0 | 0 | 0 | 0 |
85. | Ontario / Kenora | 0 | 0 | 0 | 0 | 0 |
86. | Ontario / Kitchener | 0 | 0 | 0 | 0 | 0 |
87. | Québec / Kuujjuaq | 0 | 0 | 0 | 0 | 0 |
88. | Québec / La Tuque | 0 | 0 | 0 | 0 | 0 |
89. | Ontario / Lansdowne House | 0 | 0 | 0 | 0 | 0 |
90. | Saskatchewan / Lloydminster | 0 | 0 | 0 | 0 | 0 |
91. | Ontario / London | 0 | 0 | 0 | 0 | 0 |
92. | Ontario / Marathon | 0 | 0 | 0 | 0 | 0 |
93. | Québec / Matane | 0 | 0 | 0 | 0 | 0 |
94. | Nouveau-Brunswick / Miramichi | 0 | 0 | 0 | 0 | 0 |
95. | Nouveau-Brunswick / Moncton | 0 | 0 | 0 | 0 | 0 |
96. | Saskatchewan / Moose Jaw | 0 | 0 | 0 | 0 | 0 |
97. | Ontario / Moosonee | 0 | 0 | 0 | 0 | 0 |
98. | Terre-Neuve-et-Labrador / Nain | 0 | 0 | 0 | 0 | 0 |
99. | Nouvelle-Ecosse / New Glasgow | 0 | 0 | 0 | 0 | 0 |
100. | Ontario / North Bay | 0 | 0 | 0 | 0 | 0 |
101. | Ontario / Orillia | 0 | 0 | 0 | 0 | 0 |
102. | Ontario / Oshawa | 0 | 0 | 0 | 0 | 0 |
103. | Ontario / Owen Sound | 0 | 0 | 0 | 0 | 0 |
104. | Colombie-Britannique / Parksville | 0 | 0 | 0 | 0 | 0 |
105. | Ontario / Peawanuck | 0 | 0 | 0 | 0 | 0 |
106. | Ontario / Pembroke | 0 | 0 | 0 | 0 | 0 |
107. | Colombie-Britannique / Penticton | 0 | 0 | 0 | 0 | 0 |
108. | Colombie-Britannique / Prince George | 0 | 0 | 0 | 0 | 0 |
109. | Colombie-Britannique / Prince Rupert | 0 | 0 | 0 | 0 | 0 |
110. | Québec / Radisson | 0 | 0 | 0 | 0 | 0 |
111. | Québec / Rouyn-Noranda | 0 | 0 | 0 | 0 | 0 |
112. | Québec / Saint-Hyacinthe | 0 | 0 | 0 | 0 | 0 |
113. | Québec / Saint-Jean-sur-Richelieu | 0 | 0 | 0 | 0 | 0 |
114. | Québec / Salluit | 0 | 0 | 0 | 0 | 0 |
115. | Ontario / Sandy Lake | 0 | 0 | 0 | 0 | 0 |
116. | Ontario / Sarnia | 0 | 0 | 0 | 0 | 0 |
117. | Ontario / Sault Ste. Marie | 0 | 0 | 0 | 0 | 0 |
118. | Québec / Sept-Îles | 0 | 0 | 0 | 0 | 0 |
119. | Québec / Sherbrooke | 0 | 0 | 0 | 0 | 0 |
120. | Ontario / Sioux Lookout | 0 | 0 | 0 | 0 | 0 |
121. | Colombie-Britannique / Squamish | 0 | 0 | 0 | 0 | 0 |
122. | Ontario / St. Catharines | 0 | 0 | 0 | 0 | 0 |
123. | Terre-Neuve-et-Labrador / St.John’s | 0 | 0 | 0 | 0 | 0 |
124. | Colombie-Britannique / Stewart | 0 | 0 | 0 | 0 | 0 |
125. | Ile-du-Prince-Edouard / Summerside | 0 | 0 | 0 | 0 | 0 |
126. | Colombie-Britannique / Terrace | 0 | 0 | 0 | 0 | 0 |
127. | Québec / Thetford Mines | 0 | 0 | 0 | 0 | 0 |
128. | Ontario / Timmins | 0 | 0 | 0 | 0 | 0 |
129. | Nouvelle-Ecosse / Truro | 0 | 0 | 0 | 0 | 0 |
130. | Québec / Val-d'Or | 0 | 0 | 0 | 0 | 0 |
131. | Colombie-Britannique / Vernon | 0 | 0 | 0 | 0 | 0 |
132. | Colombie-Britannique / Victoria | 0 | 0 | 0 | 0 | 0 |
133. | Ontario / Wawa | 0 | 0 | 0 | 0 | 0 |
134. | Colombie-Britannique / Williams Lake | 0 | 0 | 0 | 0 | 0 |
135. | Ontario / Windsor | 0 | 0 | 0 | 0 | 0 |
136. | Saskatchewan / Yorkton | 0 | 0 | 0 | 0 | 0 |
Totals | 61 676 | 8 523 652 | 742 | 83 | 11 487 |
Server time : 23:19:14 / 4 players in this moment on SimAgri