All | Province | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Colombie-Britannique | 15 845 | 2 432 068 | 89 | 178 | 27 327 |
2. | Québec | 12 486 | 1 720 350 | 368 | 34 | 4 675 |
3. | Saskatchewan | 12 050 | 1 971 058 | 91 | 132 | 21 660 |
4. | Nouveau-Brunswick | 6 633 | 1 003 153 | 15 | 442 | 66 877 |
5. | Alberta | 4 069 | 602 941 | 274 | 15 | 2 201 |
6. | Manitoba | 1 280 | 217 641 | 61 | 21 | 3 568 |
7. | Ontario | 212 | 24 209 | 44 | 5 | 550 |
8. | Nouvelle-Ecosse | 36 | 6 237 | 9 | 4 | 693 |
9. | Terre-Neuve-et-Labrador | 7 | 579 | 6 | 1 | 97 |
10. | Ile-du-Prince-Edouard | 0 | 0 | 0 | 0 | 0 |
Totals | 52 618 | 7 978 236 | 957 | 55 | 8 337 |
Server time : 02:58:50 / 2 players in this moment on SimAgri