| All | Province | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
|---|---|---|---|---|---|---|
| 1. | Québec | 26 029 | 3 089 688 | 320 | 81 | 9 655 |
| 2. | Nouveau-Brunswick | 9 117 | 1 572 060 | 18 | 507 | 87 337 |
| 3. | Saskatchewan | 8 515 | 1 509 684 | 75 | 114 | 20 129 |
| 4. | Colombie-Britannique | 6 378 | 835 155 | 34 | 188 | 24 563 |
| 5. | Alberta | 6 167 | 878 419 | 182 | 34 | 4 826 |
| 6. | Manitoba | 1 064 | 187 205 | 28 | 38 | 6 686 |
| 7. | Ontario | 314 | 30 324 | 49 | 6 | 619 |
| 8. | Nouvelle-Ecosse | 39 | 6 760 | 11 | 4 | 615 |
| 9. | Terre-Neuve-et-Labrador | 31 | 2 213 | 11 | 3 | 201 |
| 10. | Ile-du-Prince-Edouard | 4 | 39 | 2 | 2 | 20 |
| Totals | 57 658 | 8 111 547 | 730 | 79 | 11 112 |
Server time : 02:36:41 / 2 players in this moment on SimAgri




