| All | Province | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
|---|---|---|---|---|---|---|
| 1. | Québec | 26 592 | 3 221 270 | 327 | 81 | 9 851 |
| 2. | Nouveau-Brunswick | 9 121 | 1 572 851 | 13 | 702 | 120 989 |
| 3. | Saskatchewan | 8 591 | 1 501 177 | 77 | 112 | 19 496 |
| 4. | Colombie-Britannique | 4 596 | 671 858 | 32 | 144 | 20 996 |
| 5. | Alberta | 3 220 | 490 236 | 162 | 20 | 3 026 |
| 6. | Manitoba | 1 029 | 180 519 | 15 | 69 | 12 035 |
| 7. | Ontario | 265 | 22 531 | 32 | 8 | 704 |
| 8. | Nouvelle-Ecosse | 40 | 6 935 | 5 | 8 | 1 387 |
| 9. | Terre-Neuve-et-Labrador | 37 | 3 287 | 10 | 4 | 329 |
| 10. | Ile-du-Prince-Edouard | 2 | 30 | 2 | 1 | 15 |
| Totals | 53 493 | 7 670 694 | 675 | 79 | 11 364 |
Server time : 08:14:28 / 14 players in this moment on SimAgri




