| All | Province | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
|---|---|---|---|---|---|---|
| 1. | Québec | 26 030 | 3 089 868 | 320 | 81 | 9 656 |
| 2. | Nouveau-Brunswick | 9 117 | 1 572 060 | 18 | 507 | 87 337 |
| 3. | Saskatchewan | 8 616 | 1 527 490 | 73 | 118 | 20 925 |
| 4. | Colombie-Britannique | 6 381 | 835 185 | 35 | 182 | 23 862 |
| 5. | Alberta | 6 144 | 878 629 | 182 | 34 | 4 828 |
| 6. | Manitoba | 1 063 | 187 005 | 27 | 39 | 6 926 |
| 7. | Ontario | 314 | 30 324 | 49 | 6 | 619 |
| 8. | Nouvelle-Ecosse | 39 | 6 760 | 11 | 4 | 615 |
| 9. | Terre-Neuve-et-Labrador | 31 | 2 213 | 11 | 3 | 201 |
| 10. | Ile-du-Prince-Edouard | 4 | 39 | 2 | 2 | 20 |
| Totals | 57 739 | 8 129 573 | 728 | 79 | 11 167 |
Server time : 04:11:18 / 1 players in this moment on SimAgri




