All | Province | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Québec | 27 278 | 3 087 126 | 362 | 75 | 8 528 |
2. | Colombie-Britannique | 16 520 | 2 535 726 | 102 | 162 | 24 860 |
3. | Saskatchewan | 11 769 | 1 882 445 | 93 | 127 | 20 241 |
4. | Nouveau-Brunswick | 10 932 | 1 849 675 | 16 | 683 | 115 605 |
5. | Alberta | 7 966 | 1 179 292 | 282 | 28 | 4 182 |
6. | Manitoba | 1 302 | 223 170 | 69 | 19 | 3 234 |
7. | Ontario | 284 | 38 254 | 52 | 5 | 736 |
8. | Nouvelle-Ecosse | 36 | 6 237 | 11 | 3 | 567 |
9. | Terre-Neuve-et-Labrador | 7 | 48 | 5 | 1 | 10 |
10. | Ile-du-Prince-Edouard | 0 | 0 | 0 | 0 | 0 |
Totals | 76 094 | 10 801 973 | 992 | 77 | 10 889 |
Server time : 06:56:33 / 23 players in this moment on SimAgri