| Rank | Culture | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
|---|---|---|---|---|---|---|
| 1. | ![]() | 21 872 | 3 470 178 | 67 | 326 | 51 794 |
| 2. | ![]() | 13 936 | 1 648 567 | 14 | 995 | 117 755 |
| 3. | ![]() | 2 633 | 391 454 | 6 | 439 | 65 242 |
| 4. | ![]() | 2 075 | 38 302 | 1 | 2 075 | 38 302 |
| 5. | ![]() | 1 229 | 185 267 | 26 | 47 | 7 126 |
| 6. | ![]() | 1 171 | 178 863 | 31 | 38 | 5 770 |
| 7. | ![]() | 1 124 | 177 786 | 19 | 59 | 9 357 |
| 8. | ![]() | 1 067 | 175 002 | 18 | 59 | 9 722 |
| 9. | ![]() | 987 | 143 670 | 38 | 26 | 3 781 |
| 10. | ![]() | 755 | 111 578 | 13 | 58 | 8 583 |
| 11. | ![]() | 648 | 98 426 | 1 | 648 | 98 426 |
| 12. | ![]() | 627 | 101 076 | 31 | 20 | 3 261 |
| 13. | ![]() | 518 | 81 418 | 8 | 65 | 10 177 |
| 14. | ![]() | 459 | 74 806 | 5 | 92 | 14 961 |
| 15. | ![]() | 459 | 61 358 | 19 | 24 | 3 229 |
| 16. | ![]() | 443 | 72 255 | 2 | 222 | 36 128 |
| 17. | ![]() | 357 | 45 090 | 26 | 14 | 1 734 |
| 18. | ![]() | 350 | 50 763 | 11 | 32 | 4 615 |
| 19. | ![]() | 310 | 53 057 | 4 | 78 | 13 264 |
| 20. | ![]() | 309 | 51 007 | 22 | 14 | 2 319 |
| 21. | ![]() | 288 | 40 130 | 9 | 32 | 4 459 |
| 22. | ![]() | 265 | 41 575 | 16 | 17 | 2 598 |
| 23. | ![]() | 257 | 44 873 | 12 | 21 | 3 739 |
| 24. | ![]() | 241 | 32 313 | 26 | 9 | 1 243 |
| 25. | ![]() | 230 | 36 282 | 16 | 14 | 2 268 |
| 26. | ![]() | 225 | 36 824 | 19 | 12 | 1 938 |
| 27. | ![]() | 220 | 30 244 | 5 | 44 | 6 049 |
| 28. | ![]() | 205 | 33 085 | 4 | 51 | 8 271 |
| 29. | ![]() | 201 | 35 988 | 6 | 34 | 5 998 |
| 30. | ![]() | 187 | 34 252 | 4 | 47 | 8 563 |
| 31. | ![]() | 175 | 28 883 | 12 | 15 | 2 407 |
| 32. | ![]() | 158 | 30 343 | 3 | 53 | 10 114 |
| 33. | ![]() | 154 | 27 804 | 3 | 51 | 9 268 |
| 34. | ![]() | 123 | 18 111 | 8 | 15 | 2 264 |
| 35. | ![]() | 110 | 20 702 | 3 | 37 | 6 901 |
| 36. | ![]() | 105 | 15 245 | 2 | 53 | 7 623 |
| 37. | ![]() | 101 | 17 587 | 2 | 51 | 8 794 |
| 38. | ![]() | 77 | 11 072 | 7 | 11 | 1 582 |
| 39. | ![]() | 71 | 8 722 | 6 | 12 | 1 454 |
| 40. | ![]() | 51 | 8 205 | 10 | 5 | 821 |
| 41. | ![]() | 45 | 5 864 | 8 | 6 | 733 |
| 42. | ![]() | 44 | 7 651 | 3 | 15 | 2 550 |
| 43. | ![]() | 42 | 6 221 | 1 | 42 | 6 221 |
| 44. | ![]() | 32 | 4 717 | 2 | 16 | 2 359 |
| 45. | ![]() | 29 | 3 277 | 7 | 4 | 468 |
| 46. | ![]() | 26 | 4 065 | 2 | 13 | 2 033 |
| 47. | ![]() | 24 | 4 376 | 4 | 6 | 1 094 |
| 48. | ![]() | 23 | 3 981 | 3 | 8 | 1 327 |
| 49. | ![]() | 17 | 351 | 1 | 17 | 351 |
| 50. | ![]() | 16 | 1 277 | 8 | 2 | 160 |
| 51. | ![]() | 15 | 2 442 | 3 | 5 | 814 |
| 52. | ![]() | 14 | 1 759 | 3 | 5 | 586 |
| 53. | ![]() | 13 | 1 915 | 2 | 7 | 958 |
| 54. | ![]() | 8 | 40 | 4 | 2 | 10 |
| 55. | ![]() | 8 | 38 | 4 | 2 | 10 |
| 56. | ![]() | 6 | 28 | 3 | 2 | 9 |
| 57. | ![]() | 5 | 550 | 2 | 3 | 275 |
| 58. | ![]() | 5 | 14 | 1 | 5 | 14 |
| 59. | ![]() | 4 | 611 | 2 | 2 | 306 |
| 60. | ![]() | 4 | 20 | 1 | 4 | 20 |
| 61. | ![]() | 3 | 147 | 2 | 2 | 74 |
| 62. | ![]() | 3 | 111 | 2 | 2 | 56 |
| 63. | ![]() | 3 | 15 | 2 | 2 | 8 |
| 64. | ![]() | 3 | 14 | 2 | 2 | 7 |
| 65. | ![]() | 2 | 22 | 2 | 1 | 11 |
| 66. | ![]() | 2 | 10 | 2 | 1 | 5 |
| 67. | ![]() | 2 | 10 | 1 | 2 | 10 |
| 68. | ![]() | 2 | 9 | 2 | 1 | 5 |
| 69. | ![]() | 2 | 9 | 2 | 1 | 5 |
| 70. | ![]() | 1 | 197 | 1 | 1 | 197 |
| 71. | ![]() | 1 | 111 | 1 | 1 | 111 |
| 72. | ![]() | 1 | 22 | 1 | 1 | 22 |
| 73. | ![]() | 1 | 20 | 1 | 1 | 20 |
| 74. | ![]() | 1 | 9 | 1 | 1 | 9 |
| 75. | ![]() | 1 | 5 | 1 | 1 | 5 |
| 76. | ![]() | 1 | 5 | 1 | 1 | 5 |
| 77. | ![]() | 1 | 3 | 1 | 1 | 3 |
| 78. | ![]() | 0 | 0 | 0 | 0 | 0 |
| 79. | ![]() | 0 | 0 | 0 | 0 | 0 |
| 80. | ![]() | 0 | 0 | 0 | 0 | 0 |
| 81. | ![]() | 0 | 0 | 0 | 0 | 0 |
| 82. | ![]() | 0 | 0 | 0 | 0 | 0 |
| 83. | ![]() | 0 | 0 | 0 | 0 | 0 |
| 84. | ![]() | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 183 | 7 812 079 | 624 | 88 | 12 519 |
Server time : 09:41:34 / 7 players in this moment on SimAgri







