| Rank | Culture | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
|---|---|---|---|---|---|---|
| 1. | ![]() | 30 483 | 4 673 795 | 91 | 335 | 51 360 |
| 2. | ![]() | 16 329 | 1 976 512 | 19 | 859 | 104 027 |
| 3. | ![]() | 3 371 | 501 565 | 10 | 337 | 50 157 |
| 4. | ![]() | 2 080 | 39 067 | 2 | 1 040 | 19 534 |
| 5. | ![]() | 1 304 | 190 243 | 49 | 27 | 3 883 |
| 6. | ![]() | 775 | 110 224 | 34 | 23 | 3 242 |
| 7. | ![]() | 531 | 85 661 | 13 | 41 | 6 589 |
| 8. | ![]() | 448 | 57 811 | 20 | 22 | 2 891 |
| 9. | ![]() | 444 | 64 835 | 12 | 37 | 5 403 |
| 10. | ![]() | 432 | 66 993 | 11 | 39 | 6 090 |
| 11. | ![]() | 428 | 60 432 | 21 | 20 | 2 878 |
| 12. | ![]() | 356 | 44 629 | 29 | 12 | 1 539 |
| 13. | ![]() | 278 | 41 945 | 21 | 13 | 1 997 |
| 14. | ![]() | 272 | 46 242 | 19 | 14 | 2 434 |
| 15. | ![]() | 253 | 33 691 | 29 | 9 | 1 162 |
| 16. | ![]() | 243 | 36 436 | 7 | 35 | 5 205 |
| 17. | ![]() | 236 | 47 200 | 1 | 236 | 47 200 |
| 18. | ![]() | 206 | 28 719 | 16 | 13 | 1 795 |
| 19. | ![]() | 205 | 33 085 | 4 | 51 | 8 271 |
| 20. | ![]() | 202 | 29 295 | 9 | 22 | 3 255 |
| 21. | ![]() | 196 | 27 459 | 9 | 22 | 3 051 |
| 22. | ![]() | 184 | 23 099 | 9 | 20 | 2 567 |
| 23. | ![]() | 168 | 25 481 | 18 | 9 | 1 416 |
| 24. | ![]() | 161 | 22 654 | 11 | 15 | 2 059 |
| 25. | ![]() | 150 | 27 080 | 1 | 150 | 27 080 |
| 26. | ![]() | 150 | 22 383 | 11 | 14 | 2 035 |
| 27. | ![]() | 143 | 24 653 | 2 | 72 | 12 327 |
| 28. | ![]() | 134 | 23 070 | 9 | 15 | 2 563 |
| 29. | ![]() | 127 | 23 139 | 2 | 64 | 11 570 |
| 30. | ![]() | 102 | 16 290 | 10 | 10 | 1 629 |
| 31. | ![]() | 99 | 13 625 | 5 | 20 | 2 725 |
| 32. | ![]() | 99 | 13 519 | 13 | 8 | 1 040 |
| 33. | ![]() | 93 | 15 504 | 2 | 47 | 7 752 |
| 34. | ![]() | 88 | 9 125 | 8 | 11 | 1 141 |
| 35. | ![]() | 86 | 11 855 | 11 | 8 | 1 078 |
| 36. | ![]() | 57 | 10 681 | 1 | 57 | 10 681 |
| 37. | ![]() | 50 | 6 552 | 2 | 25 | 3 276 |
| 38. | ![]() | 37 | 4 521 | 11 | 3 | 411 |
| 39. | ![]() | 33 | 4 597 | 4 | 8 | 1 149 |
| 40. | ![]() | 31 | 4 517 | 1 | 31 | 4 517 |
| 41. | ![]() | 30 | 3 307 | 7 | 4 | 472 |
| 42. | ![]() | 27 | 3 878 | 2 | 14 | 1 939 |
| 43. | ![]() | 26 | 4 559 | 4 | 7 | 1 140 |
| 44. | ![]() | 24 | 4 055 | 1 | 24 | 4 055 |
| 45. | ![]() | 23 | 3 275 | 3 | 8 | 1 092 |
| 46. | ![]() | 17 | 2 898 | 4 | 4 | 725 |
| 47. | ![]() | 17 | 1 976 | 4 | 4 | 494 |
| 48. | ![]() | 12 | 1 785 | 4 | 3 | 446 |
| 49. | ![]() | 10 | 1 888 | 1 | 10 | 1 888 |
| 50. | ![]() | 9 | 45 | 5 | 2 | 9 |
| 51. | ![]() | 8 | 1 335 | 1 | 8 | 1 335 |
| 52. | ![]() | 8 | 38 | 4 | 2 | 10 |
| 53. | ![]() | 7 | 205 | 2 | 4 | 103 |
| 54. | ![]() | 7 | 35 | 2 | 4 | 18 |
| 55. | ![]() | 7 | 22 | 1 | 7 | 22 |
| 56. | ![]() | 6 | 920 | 1 | 6 | 920 |
| 57. | ![]() | 6 | 816 | 4 | 2 | 204 |
| 58. | ![]() | 6 | 736 | 4 | 2 | 184 |
| 59. | ![]() | 4 | 20 | 2 | 2 | 10 |
| 60. | ![]() | 4 | 20 | 2 | 2 | 10 |
| 61. | ![]() | 4 | 19 | 2 | 2 | 10 |
| 62. | ![]() | 4 | 18 | 2 | 2 | 9 |
| 63. | ![]() | 4 | 10 | 1 | 4 | 10 |
| 64. | ![]() | 3 | 427 | 2 | 2 | 214 |
| 65. | ![]() | 3 | 15 | 1 | 3 | 15 |
| 66. | ![]() | 3 | 8 | 1 | 3 | 8 |
| 67. | ![]() | 2 | 373 | 1 | 2 | 373 |
| 68. | ![]() | 2 | 334 | 1 | 2 | 334 |
| 69. | ![]() | 2 | 195 | 2 | 1 | 98 |
| 70. | ![]() | 2 | 183 | 2 | 1 | 92 |
| 71. | ![]() | 2 | 10 | 2 | 1 | 5 |
| 72. | ![]() | 2 | 10 | 2 | 1 | 5 |
| 73. | ![]() | 2 | 10 | 1 | 2 | 10 |
| 74. | ![]() | 2 | 10 | 1 | 2 | 10 |
| 75. | ![]() | 2 | 10 | 1 | 2 | 10 |
| 76. | ![]() | 2 | 9 | 2 | 1 | 5 |
| 77. | ![]() | 2 | 9 | 2 | 1 | 5 |
| 78. | ![]() | 2 | 6 | 1 | 2 | 6 |
| 79. | ![]() | 2 | 4 | 2 | 1 | 2 |
| 80. | ![]() | 1 | 186 | 1 | 1 | 186 |
| 81. | ![]() | 1 | 20 | 1 | 1 | 20 |
| 82. | ![]() | 1 | 20 | 1 | 1 | 20 |
| 83. | ![]() | 1 | 9 | 1 | 1 | 9 |
| 84. | ![]() | 1 | 5 | 1 | 1 | 5 |
| 85. | ![]() | 1 | 4 | 1 | 1 | 4 |
| 86. | ![]() | 1 | 3 | 1 | 1 | 3 |
| 87. | ![]() | 0 | 0 | 0 | 0 | 0 |
| 88. | ![]() | 0 | 0 | 0 | 0 | 0 |
| Totals | 61 376 | 8 531 904 | 651 | 94 | 13 106 |
Server time : 08:03:17 / 1 players in this moment on SimAgri







