| Rank | Culture | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
|---|---|---|---|---|---|---|
| 1. | ![]() | 22 077 | 3 465 843 | 67 | 330 | 51 729 |
| 2. | ![]() | 13 865 | 1 638 239 | 14 | 990 | 117 017 |
| 3. | ![]() | 2 649 | 393 103 | 6 | 442 | 65 517 |
| 4. | ![]() | 2 075 | 38 302 | 1 | 2 075 | 38 302 |
| 5. | ![]() | 1 224 | 184 519 | 25 | 49 | 7 381 |
| 6. | ![]() | 1 169 | 178 796 | 32 | 37 | 5 587 |
| 7. | ![]() | 1 124 | 177 786 | 19 | 59 | 9 357 |
| 8. | ![]() | 1 070 | 175 591 | 18 | 59 | 9 755 |
| 9. | ![]() | 982 | 143 567 | 37 | 27 | 3 880 |
| 10. | ![]() | 752 | 111 275 | 13 | 58 | 8 560 |
| 11. | ![]() | 703 | 115 172 | 31 | 23 | 3 715 |
| 12. | ![]() | 653 | 99 301 | 1 | 653 | 99 301 |
| 13. | ![]() | 518 | 81 559 | 7 | 74 | 11 651 |
| 14. | ![]() | 458 | 74 939 | 5 | 92 | 14 988 |
| 15. | ![]() | 449 | 61 068 | 18 | 25 | 3 393 |
| 16. | ![]() | 444 | 72 455 | 3 | 148 | 24 152 |
| 17. | ![]() | 357 | 45 090 | 26 | 14 | 1 734 |
| 18. | ![]() | 330 | 48 391 | 12 | 28 | 4 033 |
| 19. | ![]() | 310 | 53 057 | 4 | 78 | 13 264 |
| 20. | ![]() | 309 | 51 007 | 22 | 14 | 2 319 |
| 21. | ![]() | 308 | 43 128 | 11 | 28 | 3 921 |
| 22. | ![]() | 255 | 44 804 | 12 | 21 | 3 734 |
| 23. | ![]() | 254 | 39 661 | 16 | 16 | 2 479 |
| 24. | ![]() | 241 | 32 313 | 26 | 9 | 1 243 |
| 25. | ![]() | 230 | 36 282 | 16 | 14 | 2 268 |
| 26. | ![]() | 225 | 36 824 | 19 | 12 | 1 938 |
| 27. | ![]() | 213 | 29 313 | 4 | 53 | 7 328 |
| 28. | ![]() | 205 | 33 085 | 4 | 51 | 8 271 |
| 29. | ![]() | 201 | 35 988 | 6 | 34 | 5 998 |
| 30. | ![]() | 187 | 34 252 | 4 | 47 | 8 563 |
| 31. | ![]() | 172 | 28 542 | 12 | 14 | 2 379 |
| 32. | ![]() | 158 | 30 343 | 3 | 53 | 10 114 |
| 33. | ![]() | 154 | 27 804 | 3 | 51 | 9 268 |
| 34. | ![]() | 124 | 18 047 | 2 | 62 | 9 024 |
| 35. | ![]() | 114 | 17 470 | 7 | 16 | 2 496 |
| 36. | ![]() | 110 | 20 702 | 3 | 37 | 6 901 |
| 37. | ![]() | 102 | 17 765 | 3 | 34 | 5 922 |
| 38. | ![]() | 77 | 11 072 | 7 | 11 | 1 582 |
| 39. | ![]() | 73 | 8 926 | 7 | 10 | 1 275 |
| 40. | ![]() | 71 | 10 845 | 1 | 71 | 10 845 |
| 41. | ![]() | 51 | 8 205 | 10 | 5 | 821 |
| 42. | ![]() | 46 | 5 884 | 8 | 6 | 736 |
| 43. | ![]() | 44 | 7 651 | 3 | 15 | 2 550 |
| 44. | ![]() | 32 | 4 717 | 2 | 16 | 2 359 |
| 45. | ![]() | 29 | 3 277 | 7 | 4 | 468 |
| 46. | ![]() | 26 | 4 065 | 2 | 13 | 2 033 |
| 47. | ![]() | 24 | 4 376 | 4 | 6 | 1 094 |
| 48. | ![]() | 18 | 481 | 2 | 9 | 241 |
| 49. | ![]() | 16 | 1 277 | 8 | 2 | 160 |
| 50. | ![]() | 15 | 2 442 | 3 | 5 | 814 |
| 51. | ![]() | 14 | 1 759 | 3 | 5 | 586 |
| 52. | ![]() | 13 | 2 371 | 2 | 7 | 1 186 |
| 53. | ![]() | 13 | 1 915 | 2 | 7 | 958 |
| 54. | ![]() | 8 | 40 | 4 | 2 | 10 |
| 55. | ![]() | 8 | 38 | 4 | 2 | 10 |
| 56. | ![]() | 6 | 28 | 3 | 2 | 9 |
| 57. | ![]() | 5 | 550 | 2 | 3 | 275 |
| 58. | ![]() | 5 | 14 | 1 | 5 | 14 |
| 59. | ![]() | 4 | 611 | 2 | 2 | 306 |
| 60. | ![]() | 4 | 20 | 1 | 4 | 20 |
| 61. | ![]() | 3 | 147 | 2 | 2 | 74 |
| 62. | ![]() | 3 | 111 | 2 | 2 | 56 |
| 63. | ![]() | 3 | 15 | 2 | 2 | 8 |
| 64. | ![]() | 3 | 14 | 2 | 2 | 7 |
| 65. | ![]() | 2 | 22 | 2 | 1 | 11 |
| 66. | ![]() | 2 | 10 | 2 | 1 | 5 |
| 67. | ![]() | 2 | 10 | 1 | 2 | 10 |
| 68. | ![]() | 2 | 9 | 2 | 1 | 5 |
| 69. | ![]() | 2 | 9 | 2 | 1 | 5 |
| 70. | ![]() | 1 | 197 | 1 | 1 | 197 |
| 71. | ![]() | 1 | 111 | 1 | 1 | 111 |
| 72. | ![]() | 1 | 22 | 1 | 1 | 22 |
| 73. | ![]() | 1 | 20 | 1 | 1 | 20 |
| 74. | ![]() | 1 | 5 | 1 | 1 | 5 |
| 75. | ![]() | 1 | 5 | 1 | 1 | 5 |
| 76. | ![]() | 1 | 3 | 1 | 1 | 3 |
| 77. | ![]() | 0 | 0 | 0 | 0 | 0 |
| 78. | ![]() | 0 | 0 | 0 | 0 | 0 |
| 79. | ![]() | 0 | 0 | 0 | 0 | 0 |
| 80. | ![]() | 0 | 0 | 0 | 0 | 0 |
| 81. | ![]() | 0 | 0 | 0 | 0 | 0 |
| 82. | ![]() | 0 | 0 | 0 | 0 | 0 |
| 83. | ![]() | 0 | 0 | 0 | 0 | 0 |
| Totals | 55 402 | 7 816 657 | 624 | 89 | 12 527 |
Server time : 09:05:23 / 11 players in this moment on SimAgri







