Rank | Culture | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Lying fallow | 27 175 | 3 830 388 | 80 | 340 | 47 880 |
2. | Lying fallow | 14 471 | 1 849 219 | 18 | 804 | 102 734 |
3. | Alfalfa | 3 024 | 72 288 | 7 | 432 | 10 327 |
4. | Wheat | 2 401 | 380 275 | 52 | 46 | 7 313 |
5. | Lens | 1 913 | 310 768 | 41 | 47 | 7 580 |
6. | Spring Oats | 1 825 | 313 639 | 21 | 87 | 14 935 |
7. | Canola | 1 810 | 303 596 | 41 | 44 | 7 405 |
8. | Winter Oats | 1 678 | 263 837 | 23 | 73 | 11 471 |
9. | Corn grain | 1 655 | 266 696 | 50 | 33 | 5 334 |
10. | Potatoes | 1 492 | 224 233 | 33 | 45 | 6 795 |
11. | Spring Barley | 1 456 | 263 257 | 34 | 43 | 7 743 |
12. | Bean | 1 285 | 213 492 | 33 | 39 | 6 469 |
13. | Miscanthus | 1 234 | 216 725 | 12 | 103 | 18 060 |
14. | Sunflower | 1 233 | 202 349 | 27 | 46 | 7 494 |
15. | Ensiled corn | 1 205 | 206 827 | 25 | 48 | 8 273 |
16. | Winter Barley | 968 | 158 259 | 26 | 37 | 6 087 |
17. | Meadow/Spring grass | 946 | 160 772 | 46 | 21 | 3 495 |
18. | Triticale | 832 | 146 777 | 24 | 35 | 6 116 |
19. | Meadow/Autumn grass | 801 | 141 142 | 34 | 24 | 4 151 |
20. | Flax | 735 | 102 249 | 29 | 25 | 3 526 |
21. | Peas | 612 | 95 450 | 13 | 47 | 7 342 |
22. | Winter spinash | 598 | 101 573 | 10 | 60 | 10 157 |
23. | Meadow/Spring grass | 580 | 104 530 | 9 | 64 | 11 614 |
24. | Lying fallow | 577 | 65 221 | 8 | 72 | 8 153 |
25. | Potatoes | 405 | 41 137 | 1 | 405 | 41 137 |
26. | Industrial hemp | 398 | 58 328 | 20 | 20 | 2 916 |
27. | Alfalfa | 369 | 55 966 | 15 | 25 | 3 731 |
28. | Spinach | 349 | 65 605 | 10 | 35 | 6 561 |
29. | Rye | 340 | 60 369 | 18 | 19 | 3 354 |
30. | Soybean | 315 | 13 589 | 4 | 79 | 3 397 |
31. | Faba bean | 300 | 55 618 | 9 | 33 | 6 180 |
32. | Lens | 290 | 34 055 | 6 | 48 | 5 676 |
33. | Beetroot | 274 | 48 737 | 10 | 27 | 4 874 |
34. | Rye (IC) | 233 | 38 947 | 3 | 78 | 12 982 |
35. | Spring Oats | 230 | 36 024 | 9 | 26 | 4 003 |
36. | Sugarbeet | 225 | 29 413 | 15 | 15 | 1 961 |
37. | Soybean | 213 | 25 168 | 21 | 10 | 1 198 |
38. | Ensiled corn | 198 | 34 069 | 6 | 33 | 5 678 |
39. | Potatoes | 180 | 22 200 | 8 | 23 | 2 775 |
40. | Meadow/Autumn grass | 163 | 29 402 | 8 | 20 | 3 675 |
41. | Spring Barley | 148 | 22 825 | 9 | 16 | 2 536 |
42. | Rye (IC) | 109 | 14 964 | 1 | 109 | 14 964 |
43. | Canola | 107 | 14 158 | 7 | 15 | 2 023 |
44. | Phacelia (IC) | 88 | 15 343 | 2 | 44 | 7 672 |
45. | Wheat | 81 | 13 205 | 7 | 12 | 1 886 |
46. | Mustard (IC) | 79 | 13 313 | 2 | 40 | 6 657 |
47. | Triticale | 68 | 12 712 | 5 | 14 | 2 542 |
48. | Corn grain | 45 | 6 819 | 5 | 9 | 1 364 |
49. | Sunflower | 44 | 7 394 | 10 | 4 | 739 |
50. | Sunflower | 33 | 4 659 | 1 | 33 | 4 659 |
51. | Winter Barley | 28 | 5 011 | 5 | 6 | 1 002 |
52. | Peas | 27 | 4 184 | 3 | 9 | 1 395 |
53. | Winter Oats | 25 | 3 959 | 3 | 8 | 1 320 |
54. | Spring Oats | 22 | 3 413 | 3 | 7 | 1 138 |
55. | Italian Ray Grass (IC) | 20 | 3 027 | 1 | 20 | 3 027 |
56. | Triticale | 18 | 2 618 | 3 | 6 | 873 |
57. | Raspberry orchard | 16 | 54 | 6 | 3 | 9 |
58. | Blueberry orchard | 16 | 50 | 4 | 4 | 13 |
59. | Plum trees orchard | 14 | 50 | 4 | 4 | 13 |
60. | Apple trees orchard | 14 | 47 | 3 | 5 | 16 |
61. | Bean | 13 | 2 390 | 4 | 3 | 598 |
62. | Canola | 13 | 956 | 4 | 3 | 239 |
63. | Wheat | 11 | 2 015 | 3 | 4 | 672 |
64. | Red currant orchard | 9 | 25 | 3 | 3 | 8 |
65. | Winter Barley | 7 | 1 139 | 2 | 4 | 570 |
66. | Winter Oats | 7 | 1 109 | 3 | 2 | 370 |
67. | Apple trees orchard | 7 | 35 | 2 | 4 | 18 |
68. | Walnut orchard | 6 | 30 | 1 | 6 | 30 |
69. | Corn grain | 5 | 820 | 1 | 5 | 820 |
70. | Spring Barley | 4 | 697 | 2 | 2 | 349 |
71. | Beetroot | 4 | 662 | 3 | 1 | 221 |
72. | Lens | 4 | 218 | 2 | 2 | 109 |
73. | Rye | 3 | 143 | 3 | 1 | 48 |
74. | Meadow/Spring grass | 3 | 44 | 3 | 1 | 15 |
75. | Pear trees orchard | 3 | 15 | 1 | 3 | 15 |
76. | Bean | 2 | 259 | 1 | 2 | 259 |
77. | Soybean | 2 | 224 | 1 | 2 | 224 |
78. | Ensiled corn | 2 | 202 | 2 | 1 | 101 |
79. | Cherry orchard | 2 | 10 | 1 | 2 | 10 |
80. | Cherry orchard | 2 | 10 | 1 | 2 | 10 |
81. | Plum trees orchard | 2 | 10 | 1 | 2 | 10 |
82. | Spinach | 1 | 200 | 1 | 1 | 200 |
83. | Faba bean | 1 | 200 | 1 | 1 | 200 |
84. | Blueberry orchard | 1 | 5 | 1 | 1 | 5 |
85. | Raspberry orchard | 1 | 2 | 1 | 1 | 2 |
86. | Raspberry orchard | 1 | 1 | 1 | 1 | 1 |
87. | Red currant orchard | 1 | 1 | 1 | 1 | 1 |
88. | Tobacco | 0 | 0 | 0 | 0 | 0 |
89. | Mirabelle plum trees orchard | 0 | 0 | 0 | 0 | 0 |
90. | Peach trees orchard | 0 | 0 | 0 | 0 | 0 |
Totals | 76 107 | 10 801 416 | 993 | 77 | 10 878 |
Server time : 07:32:46 / 11 players in this moment on SimAgri