| All | Area | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
|---|---|---|---|---|---|---|
| 1. | Québec / Montréal | 56 135 | 373 410 | 38 | 1 477 | 9 827 |
| 2. | Québec / Val-d'Or | 32 820 | 161 304 | 19 | 1 727 | 8 490 |
| 3. | Nouveau-Brunswick / Campbellton | 8 500 | 52 610 | 19 | 447 | 2 769 |
| 4. | Colombie-Britannique / Vancouver | 8 246 | 57 461 | 20 | 412 | 2 873 |
| 5. | Québec / Shawinigan | 4 066 | 27 374 | 17 | 239 | 1 610 |
| 6. | Québec / Québec | 2 006 | 13 391 | 35 | 57 | 383 |
| 7. | Alberta / Grande Prairie | 865 | 5 598 | 23 | 38 | 243 |
| 8. | Québec / Salaberry-de-Valleyfield | 586 | 3 262 | 20 | 29 | 163 |
| 9. | Saskatchewan / La Loche | 400 | 2 091 | 16 | 25 | 131 |
| 10. | Ontario / Peterborough | 329 | 2 054 | 10 | 33 | 205 |
| 11. | Saskatchewan / Regina | 280 | 1 691 | 8 | 35 | 211 |
| 12. | Manitoba / Thompson | 200 | 1 283 | 8 | 25 | 160 |
| 13. | Nouvelle-Ecosse / Yarmouth | 200 | 1 186 | 19 | 11 | 62 |
| 14. | Manitoba / Brochet | 200 | 876 | 16 | 13 | 55 |
| 15. | Alberta / Calgary | 196 | 1 192 | 2 | 98 | 596 |
| 16. | Saskatchewan / Saskatoon | 160 | 874 | 7 | 23 | 125 |
| 17. | Alberta / Assumption | 120 | 724 | 13 | 9 | 56 |
| 18. | Alberta / Edmonton | 93 | 643 | 16 | 6 | 40 |
| 19. | Terre-Neuve-et-Labrador / Corner Brook | 80 | 469 | 10 | 8 | 47 |
| 20. | Alberta / Cold Lake | 61 | 463 | 8 | 8 | 58 |
| 21. | Québec / Granby | 60 | 280 | 8 | 8 | 35 |
| 22. | Colombie-Britannique / Prince George | 40 | 209 | 8 | 5 | 26 |
| 23. | Québec / Saint-Hyacinthe | 40 | 119 | 10 | 4 | 12 |
| 24. | Québec / Gatineau | 21 | 76 | 7 | 3 | 11 |
| 25. | Alberta / Fort McMurray | 21 | 52 | 8 | 3 | 7 |
| 26. | Saskatchewan / Lloydminster | 20 | 41 | 8 | 3 | 5 |
| 27. | Alberta / Red Deer | 3 | 21 | 2 | 2 | 11 |
| 28. | Nouveau-Brunswick / Saint John | 2 | 5 | 2 | 1 | 3 |
| 29. | Colombie-Britannique / Abbotsford | 0 | 0 | 0 | 0 | 0 |
| 30. | Québec / Alma | 0 | 0 | 0 | 0 | 0 |
| 31. | Québec / Amos | 0 | 0 | 0 | 0 | 0 |
| 32. | Ontario / Armstrong | 0 | 0 | 0 | 0 | 0 |
| 33. | Colombie-Britannique / Atlin | 0 | 0 | 0 | 0 | 0 |
| 34. | Ontario / Attawapiskat | 0 | 0 | 0 | 0 | 0 |
| 35. | Québec / Baie-Comeau | 0 | 0 | 0 | 0 | 0 |
| 36. | Nouveau-Brunswick / Bathurst | 0 | 0 | 0 | 0 | 0 |
| 37. | Colombie-Britannique / Bella Coola | 0 | 0 | 0 | 0 | 0 |
| 38. | Ontario / Belleville | 0 | 0 | 0 | 0 | 0 |
| 39. | Ontario / Big Trout Lake | 0 | 0 | 0 | 0 | 0 |
| 40. | Québec / Blanc-Sablon | 0 | 0 | 0 | 0 | 0 |
| 41. | Manitoba / Brandon | 0 | 0 | 0 | 0 | 0 |
| 42. | Ontario / Brockville | 0 | 0 | 0 | 0 | 0 |
| 43. | Alberta / Brooks | 0 | 0 | 0 | 0 | 0 |
| 44. | Colombie-Britannique / Campbell River | 0 | 0 | 0 | 0 | 0 |
| 45. | Alberta / Camrose | 0 | 0 | 0 | 0 | 0 |
| 46. | Alberta / Canmore | 0 | 0 | 0 | 0 | 0 |
| 47. | Nouvelle-Ecosse / Cape Breton | 0 | 0 | 0 | 0 | 0 |
| 48. | Manitoba / Churchill | 0 | 0 | 0 | 0 | 0 |
| 49. | Terre-Neuve-et-Labrador / Churchill Falls | 0 | 0 | 0 | 0 | 0 |
| 50. | Ontario / Cornwall | 0 | 0 | 0 | 0 | 0 |
| 51. | Colombie-Britannique / Courtenay | 0 | 0 | 0 | 0 | 0 |
| 52. | Colombie-Britannique / Cranbrook | 0 | 0 | 0 | 0 | 0 |
| 53. | Colombie-Britannique / Dawson Creek | 0 | 0 | 0 | 0 | 0 |
| 54. | Québec / Drummondville | 0 | 0 | 0 | 0 | 0 |
| 55. | Nouveau-Brunswick / Edmundston | 0 | 0 | 0 | 0 | 0 |
| 56. | Ontario / Elliot Lake | 0 | 0 | 0 | 0 | 0 |
| 57. | Saskatchewan / Estevan | 0 | 0 | 0 | 0 | 0 |
| 58. | Québec / Fermont | 0 | 0 | 0 | 0 | 0 |
| 59. | Ontario / Fort Frances | 0 | 0 | 0 | 0 | 0 |
| 60. | Colombie-Britannique / Fort Nelson | 0 | 0 | 0 | 0 | 0 |
| 61. | Ontario / Fort Severn | 0 | 0 | 0 | 0 | 0 |
| 62. | Nouveau-Brunswick / Fredericton | 0 | 0 | 0 | 0 | 0 |
| 63. | Québec / Gaspé | 0 | 0 | 0 | 0 | 0 |
| 64. | Ile-du-Prince-Edouard / Georgetown | 0 | 0 | 0 | 0 | 0 |
| 65. | Ontario / Grand Sudbury | 0 | 0 | 0 | 0 | 0 |
| 66. | Nouvelle-Ecosse / Halifax | 0 | 0 | 0 | 0 | 0 |
| 67. | Ontario / Hamilton | 0 | 0 | 0 | 0 | 0 |
| 68. | Québec / Havre-Saint-Pierre | 0 | 0 | 0 | 0 | 0 |
| 69. | Québec / Inukjuak | 0 | 0 | 0 | 0 | 0 |
| 70. | Alberta / Jasper | 0 | 0 | 0 | 0 | 0 |
| 71. | Colombie-Britannique / Kamloops | 0 | 0 | 0 | 0 | 0 |
| 72. | Ontario / Kapuskasing | 0 | 0 | 0 | 0 | 0 |
| 73. | Ontario / Kenora | 0 | 0 | 0 | 0 | 0 |
| 74. | Ontario / Kingston | 0 | 0 | 0 | 0 | 0 |
| 75. | Ontario / Kitchener | 0 | 0 | 0 | 0 | 0 |
| 76. | Québec / Kuujjuaq | 0 | 0 | 0 | 0 | 0 |
| 77. | Québec / La Tuque | 0 | 0 | 0 | 0 | 0 |
| 78. | Ontario / Lansdowne House | 0 | 0 | 0 | 0 | 0 |
| 79. | Alberta / Lethbridge | 0 | 0 | 0 | 0 | 0 |
| 80. | Alberta / Lloydminster | 0 | 0 | 0 | 0 | 0 |
| 81. | Ontario / London | 0 | 0 | 0 | 0 | 0 |
| 82. | Ontario / Marathon | 0 | 0 | 0 | 0 | 0 |
| 83. | Québec / Matane | 0 | 0 | 0 | 0 | 0 |
| 84. | Alberta / Medicine Hat | 0 | 0 | 0 | 0 | 0 |
| 85. | Nouveau-Brunswick / Miramichi | 0 | 0 | 0 | 0 | 0 |
| 86. | Nouveau-Brunswick / Moncton | 0 | 0 | 0 | 0 | 0 |
| 87. | Saskatchewan / Moose Jaw | 0 | 0 | 0 | 0 | 0 |
| 88. | Ontario / Moosonee | 0 | 0 | 0 | 0 | 0 |
| 89. | Terre-Neuve-et-Labrador / Nain | 0 | 0 | 0 | 0 | 0 |
| 90. | Nouvelle-Ecosse / New Glasgow | 0 | 0 | 0 | 0 | 0 |
| 91. | Saskatchewan / North Battleford | 0 | 0 | 0 | 0 | 0 |
| 92. | Ontario / North Bay | 0 | 0 | 0 | 0 | 0 |
| 93. | Ontario / Orillia | 0 | 0 | 0 | 0 | 0 |
| 94. | Ontario / Oshawa | 0 | 0 | 0 | 0 | 0 |
| 95. | Ontario / Ottawa | 0 | 0 | 0 | 0 | 0 |
| 96. | Ontario / Owen Sound | 0 | 0 | 0 | 0 | 0 |
| 97. | Colombie-Britannique / Parksville | 0 | 0 | 0 | 0 | 0 |
| 98. | Ontario / Peawanuck | 0 | 0 | 0 | 0 | 0 |
| 99. | Ontario / Pembroke | 0 | 0 | 0 | 0 | 0 |
| 100. | Colombie-Britannique / Penticton | 0 | 0 | 0 | 0 | 0 |
| 101. | Saskatchewan / Prince Albert | 0 | 0 | 0 | 0 | 0 |
| 102. | Colombie-Britannique / Prince Rupert | 0 | 0 | 0 | 0 | 0 |
| 103. | Québec / Radisson | 0 | 0 | 0 | 0 | 0 |
| 104. | Ontario / Red Lake | 0 | 0 | 0 | 0 | 0 |
| 105. | Québec / Rimouski | 0 | 0 | 0 | 0 | 0 |
| 106. | Québec / Rivière-du-Loup | 0 | 0 | 0 | 0 | 0 |
| 107. | Québec / Rouyn-Noranda | 0 | 0 | 0 | 0 | 0 |
| 108. | Québec / Saint-Jean-sur-Richelieu | 0 | 0 | 0 | 0 | 0 |
| 109. | Québec / Salluit | 0 | 0 | 0 | 0 | 0 |
| 110. | Ontario / Sandy Lake | 0 | 0 | 0 | 0 | 0 |
| 111. | Ontario / Sarnia | 0 | 0 | 0 | 0 | 0 |
| 112. | Ontario / Sault Ste. Marie | 0 | 0 | 0 | 0 | 0 |
| 113. | Québec / Sept-Îles | 0 | 0 | 0 | 0 | 0 |
| 114. | Québec / Sherbrooke | 0 | 0 | 0 | 0 | 0 |
| 115. | Ontario / Sioux Lookout | 0 | 0 | 0 | 0 | 0 |
| 116. | Colombie-Britannique / Squamish | 0 | 0 | 0 | 0 | 0 |
| 117. | Ontario / St. Catharines | 0 | 0 | 0 | 0 | 0 |
| 118. | Terre-Neuve-et-Labrador / St.John’s | 0 | 0 | 0 | 0 | 0 |
| 119. | Colombie-Britannique / Stewart | 0 | 0 | 0 | 0 | 0 |
| 120. | Ile-du-Prince-Edouard / Summerside | 0 | 0 | 0 | 0 | 0 |
| 121. | Saskatchewan / Swift Current | 0 | 0 | 0 | 0 | 0 |
| 122. | Colombie-Britannique / Terrace | 0 | 0 | 0 | 0 | 0 |
| 123. | Québec / Thetford Mines | 0 | 0 | 0 | 0 | 0 |
| 124. | Ontario / Thunder Bay | 0 | 0 | 0 | 0 | 0 |
| 125. | Ontario / Timmins | 0 | 0 | 0 | 0 | 0 |
| 126. | Ontario / Toronto | 0 | 0 | 0 | 0 | 0 |
| 127. | Québec / Trois-Rivières | 0 | 0 | 0 | 0 | 0 |
| 128. | Nouvelle-Ecosse / Truro | 0 | 0 | 0 | 0 | 0 |
| 129. | Colombie-Britannique / Vernon | 0 | 0 | 0 | 0 | 0 |
| 130. | Colombie-Britannique / Victoria | 0 | 0 | 0 | 0 | 0 |
| 131. | Québec / Victoriaville | 0 | 0 | 0 | 0 | 0 |
| 132. | Ontario / Wawa | 0 | 0 | 0 | 0 | 0 |
| 133. | Colombie-Britannique / Williams Lake | 0 | 0 | 0 | 0 | 0 |
| 134. | Ontario / Windsor | 0 | 0 | 0 | 0 | 0 |
| 135. | Manitoba / Winnipeg | 0 | 0 | 0 | 0 | 0 |
| 136. | Saskatchewan / Yorkton | 0 | 0 | 0 | 0 | 0 |
| Totals | 115 750 | 708 759 | 377 | 307 | 1 880 |
Server time : 14:31:38 / 2 players in this moment on SimAgri




