| All | Province | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
|---|---|---|---|---|---|---|
| 1. | Québec | 91 953 | 553 612 | 131 | 702 | 4 226 |
| 2. | Nouveau-Brunswick | 8 482 | 52 480 | 12 | 707 | 4 373 |
| 3. | Colombie-Britannique | 4 080 | 22 653 | 15 | 272 | 1 510 |
| 4. | Alberta | 1 298 | 8 230 | 60 | 22 | 137 |
| 5. | Saskatchewan | 860 | 4 697 | 38 | 23 | 124 |
| 6. | Manitoba | 400 | 2 159 | 24 | 17 | 90 |
| 7. | Ontario | 329 | 2 054 | 9 | 37 | 228 |
| 8. | Nouvelle-Ecosse | 200 | 1 186 | 17 | 12 | 70 |
| 9. | Terre-Neuve-et-Labrador | 80 | 469 | 9 | 9 | 52 |
| 10. | Ile-du-Prince-Edouard | 0 | 0 | 0 | 0 | 0 |
| Totals | 107 682 | 647 540 | 315 | 342 | 2 056 |
Server time : 12:21:13 / 4 players in this moment on SimAgri




