All | Province | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|
1. | Colombie-Britannique | 13 157 | 85 090 | 41 | 321 | 2 075 |
2. | Nouveau-Brunswick | 9 122 | 56 836 | 12 | 760 | 4 736 |
3. | Québec | 7 427 | 47 997 | 104 | 71 | 462 |
4. | Alberta | 5 083 | 33 271 | 103 | 49 | 323 |
5. | Saskatchewan | 982 | 5 364 | 42 | 23 | 128 |
6. | Manitoba | 460 | 2 456 | 23 | 20 | 107 |
7. | Nouvelle-Ecosse | 200 | 1 186 | 18 | 11 | 66 |
8. | Ontario | 83 | 447 | 20 | 4 | 22 |
9. | Ile-du-Prince-Edouard | 0 | 0 | 0 | 0 | 0 |
10. | Terre-Neuve-et-Labrador | 0 | 0 | 0 | 0 | 0 |
Totals | 36 514 | 232 647 | 363 | 101 | 641 |
Server time : 14:20:18 / 3 players in this moment on SimAgri