| All | Province | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
|---|---|---|---|---|---|---|
| 1. | Québec | 95 734 | 579 216 | 154 | 622 | 3 761 |
| 2. | Nouveau-Brunswick | 8 502 | 52 615 | 21 | 405 | 2 505 |
| 3. | Colombie-Britannique | 8 286 | 57 670 | 28 | 296 | 2 060 |
| 4. | Alberta | 1 359 | 8 693 | 72 | 19 | 121 |
| 5. | Saskatchewan | 860 | 4 697 | 39 | 22 | 120 |
| 6. | Manitoba | 400 | 2 159 | 24 | 17 | 90 |
| 7. | Ontario | 329 | 2 054 | 10 | 33 | 205 |
| 8. | Nouvelle-Ecosse | 200 | 1 186 | 19 | 11 | 62 |
| 9. | Terre-Neuve-et-Labrador | 80 | 469 | 10 | 8 | 47 |
| 10. | Ile-du-Prince-Edouard | 0 | 0 | 0 | 0 | 0 |
| Totals | 115 750 | 708 759 | 377 | 307 | 1 880 |
Server time : 18:34:45 / 2 players in this moment on SimAgri




