Rank | - | Tree specie | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|---|
1. | ![]() | Oak | 17 062 | 109 967 | 47 | 363 | 2 340 |
2. | ![]() | Poplar | 8 904 | 56 881 | 42 | 212 | 1 354 |
3. | ![]() | Fir | 8 713 | 57 060 | 43 | 203 | 1 327 |
4. | ![]() | Hornbeam | 8 306 | 53 492 | 42 | 198 | 1 274 |
5. | ![]() | Pine | 8 259 | 54 407 | 43 | 192 | 1 265 |
6. | ![]() | Larch | 8 146 | 52 861 | 44 | 185 | 1 201 |
7. | ![]() | Birch | 7 872 | 51 718 | 45 | 175 | 1 149 |
8. | ![]() | Any | 6 897 | 45 885 | 29 | 238 | 1 582 |
9. | ![]() | Beech | 6 397 | 42 048 | 22 | 291 | 1 911 |
10. | ![]() | Maple | 5 952 | 39 264 | 21 | 283 | 1 870 |
11. | ![]() | Douglas-fir | 2 | 9 | 1 | 2 | 9 |
12. | ![]() | Spruce | 1 | 3 | 1 | 1 | 3 |
13. | ![]() | Sweet chestnut | 0 | 0 | 0 | 0 | 0 |
14. | ![]() | Cypress | 0 | 0 | 0 | 0 | 0 |
15. | ![]() | Ash tree | 0 | 0 | 0 | 0 | 0 |
Totals | 86 511 | 563 595 | 380 | 228 | 1 483 |
Server time : 20:01:23 / 2 players in this moment on SimAgri