Rank | - | Tree specie | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|---|
1. | Oak | 7 791 | 48 127 | 45 | 173 | 1 069 | |
2. | Pine | 4 316 | 28 382 | 40 | 108 | 710 | |
3. | Poplar | 4 220 | 25 777 | 41 | 103 | 629 | |
4. | Fir | 4 030 | 26 019 | 44 | 92 | 591 | |
5. | Hornbeam | 3 578 | 22 117 | 44 | 81 | 503 | |
6. | Birch | 3 466 | 22 667 | 43 | 81 | 527 | |
7. | Larch | 3 461 | 22 190 | 41 | 84 | 541 | |
8. | Any | 2 395 | 15 910 | 24 | 100 | 663 | |
9. | Beech | 1 765 | 11 613 | 19 | 93 | 611 | |
10. | Maple | 1 487 | 9 829 | 19 | 78 | 517 | |
11. | Douglas-fir | 4 | 13 | 2 | 2 | 7 | |
12. | Spruce | 1 | 3 | 1 | 1 | 3 | |
13. | Sweet chestnut | 0 | 0 | 0 | 0 | 0 | |
14. | Cypress | 0 | 0 | 0 | 0 | 0 | |
15. | Ash tree | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 514 | 232 647 | 363 | 101 | 641 |
Server time : 03:03:16 / 11 players in this moment on SimAgri