Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
---|---|---|---|---|---|---|
1. | Lying fallow | 1 879 | 801.75 | 1 | 1 879 | 801.75 |
2. | Gamay (Red grape variety) | 9 | 4.00 | 5 | 2 | 0.80 |
3. | Viognier (White grape variety) | 9 | 3.30 | 4 | 2 | 0.83 |
4. | Marechal Foch (Red grape variety) | 8 | 2.50 | 4 | 2 | 0.63 |
5. | Semillon (White grape variety) | 7 | 2.60 | 4 | 2 | 0.65 |
6. | Gewurztraminer (White grape variety) | 6 | 3.85 | 3 | 2 | 1.28 |
7. | Syrah (Red grape variety) | 4 | 2.15 | 4 | 1 | 0.54 |
8. | Merlot (Red grape variety) | 4 | 2.10 | 4 | 1 | 0.53 |
9. | Pinot noir (Red grape variety) | 4 | 1.55 | 3 | 1 | 0.52 |
10. | Pinot gris (White grape variety) | 4 | 1.30 | 4 | 1 | 0.33 |
11. | Riesling (White grape variety) | 4 | 1.25 | 4 | 1 | 0.31 |
12. | Sauvignon (White grape variety) | 4 | 1.20 | 3 | 1 | 0.40 |
13. | Chardonnay (White grape variety) | 4 | 0.90 | 4 | 1 | 0.23 |
14. | Baco noir (Red grape variety) | 3 | 1.20 | 2 | 2 | 0.60 |
15. | Auxerrois (White grape variety) | 3 | 1.10 | 2 | 2 | 0.55 |
16. | Pinot blanc (White grape variety) | 3 | 1.00 | 3 | 1 | 0.33 |
17. | Cabernet Franc (Red grape variety) | 2 | 0.35 | 2 | 1 | 0.18 |
18. | Chenin (White grape variety) | 1 | 0.10 | 1 | 1 | 0.10 |
19. | Aligoté (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
20. | Altesse (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
21. | Bourboulenc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
22. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
23. | Cabernet-Sauvignon (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
24. | Carignan (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
25. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
26. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
27. | Cinsault (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
28. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
29. | Grenache (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
30. | Grolleau (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
31. | Grolle (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
32. | Gros manseng (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
33. | Gros plant (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
34. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
35. | Jacquère (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
36. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
37. | Malbec (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
38. | Marsanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
39. | Melon (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
40. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
41. | Meunier (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
42. | Mondeuse (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
43. | Mourvèdre (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
44. | Muscadelle (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
45. | Muscat (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
46. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
47. | Petit manseng (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
48. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
49. | Poulsard (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
50. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
51. | Roussanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
52. | Savagnin (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
53. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
54. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
55. | Sylvaner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
56. | Tannat (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
57. | Trousseau (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
58. | Ugni blanc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
Totals | 1 958 | 832.20 | 57 | 34 | 14.60 |
Server time : 04:34:43 / 18 players in this moment on SimAgri