| Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
|---|---|---|---|---|---|---|
| 1. | Lying fallow | 1 878 | 801.80 | 1 | 1 878 | 801.80 |
| 2. | Marechal Foch (Red grape variety) | 7 | 2.20 | 2 | 4 | 1.10 |
| 3. | Gamay (Red grape variety) | 6 | 2.30 | 2 | 3 | 1.15 |
| 4. | Viognier (White grape variety) | 6 | 1.95 | 1 | 6 | 1.95 |
| 5. | Merlot (Red grape variety) | 5 | 1.00 | 2 | 3 | 0.50 |
| 6. | Semillon (White grape variety) | 4 | 1.90 | 1 | 4 | 1.90 |
| 7. | Sauvignon (White grape variety) | 3 | 0.60 | 2 | 2 | 0.30 |
| 8. | Cabernet Franc (Red grape variety) | 1 | 0.50 | 1 | 1 | 0.50 |
| 9. | Chenin (White grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
| 10. | Syrah (Red grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
| 11. | Chardonnay (White grape variety) | 1 | 0.20 | 1 | 1 | 0.20 |
| 12. | Pinot blanc (White grape variety) | 1 | 0.10 | 1 | 1 | 0.10 |
| 13. | Pinot noir (Red grape variety) | 1 | 0.10 | 1 | 1 | 0.10 |
| 14. | Riesling (White grape variety) | 1 | 0.10 | 1 | 1 | 0.10 |
| 15. | Aligoté (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 16. | Altesse (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 17. | Auxerrois (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 18. | Baco noir (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 19. | Bourboulenc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 20. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 21. | Cabernet-Sauvignon (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 22. | Carignan (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 23. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 24. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 25. | Cinsault (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 26. | Colombard (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 27. | Gewurztraminer (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 28. | Grenache (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 29. | Grolleau (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 30. | Grolle (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 31. | Gros manseng (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 32. | Gros plant (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 33. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 34. | Jacquère (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 35. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 36. | Malbec (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 37. | Marsanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 38. | Melon (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 39. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 40. | Meunier (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 41. | Mondeuse (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 42. | Mourvèdre (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 43. | Muscadelle (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 44. | Muscat (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 45. | Müller-Thurgau (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 46. | Petit manseng (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 47. | Petit-Verdot (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 48. | Pinot gris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 49. | Poulsard (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 50. | Regent (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 51. | Roussanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 52. | Savagnin (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 53. | Sirius (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 54. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 55. | Sylvaner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 56. | Tannat (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 57. | Trousseau (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| 58. | Ugni blanc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
| Totals | 1 916 | 813.25 | 18 | 106 | 45.18 |
Server time : 11:50:49 / 2 players in this moment on SimAgri




