Rank | Province | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Colombie-Britannique | 27 | 14 | 21 | 1 | 1 |
2. | Québec | 21 | 6 | 9 | 2 | 1 |
3. | Nouvelle-Ecosse | 17 | 4 | 17 | 1 | 0 |
4. | Ontario | 14 | 7 | 9 | 2 | 1 |
5. | Alberta | 0 | 0 | 0 | 0 | 0 |
6. | Ile-du-Prince-Edouard | 0 | 0 | 0 | 0 | 0 |
7. | Manitoba | 0 | 0 | 0 | 0 | 0 |
8. | Nouveau-Brunswick | 0 | 0 | 0 | 0 | 0 |
9. | Saskatchewan | 0 | 0 | 0 | 0 | 0 |
10. | Terre-Neuve-et-Labrador | 0 | 0 | 0 | 0 | 0 |
Totals | 79 | 30.45 | 56 | 1 | 0.54 |
Server time : 07:42:16 / 22 players in this moment on SimAgri