| Rank | Province | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
|---|---|---|---|---|---|---|
| 1. | Québec | 22 | 7 | 9 | 2 | 1 |
| 2. | Ontario | 4 | 1 | 3 | 1 | 0 |
| 3. | Alberta | 0 | 0 | 0 | 0 | 0 |
| 4. | Colombie-Britannique | 0 | 0 | 0 | 0 | 0 |
| 5. | Ile-du-Prince-Edouard | 0 | 0 | 0 | 0 | 0 |
| 6. | Manitoba | 0 | 0 | 0 | 0 | 0 |
| 7. | Nouveau-Brunswick | 0 | 0 | 0 | 0 | 0 |
| 8. | Nouvelle-Ecosse | 0 | 0 | 0 | 0 | 0 |
| 9. | Saskatchewan | 0 | 0 | 0 | 0 | 0 |
| 10. | Terre-Neuve-et-Labrador | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8.30 | 12 | 2 | 0.69 |
Server time : 19:22:37 / 6 players in this moment on SimAgri




