Rank | Province | Number of plots | Number of h. | Number of farmers | Number of plots per farmer | Number of h. per farmer |
---|---|---|---|---|---|---|
1. | Québec | 22 | 7 | 9 | 2 | 1 |
2. | Alberta | 0 | 0 | 0 | 0 | 0 |
3. | Colombie-Britannique | 0 | 0 | 0 | 0 | 0 |
4. | Ile-du-Prince-Edouard | 0 | 0 | 0 | 0 | 0 |
5. | Manitoba | 0 | 0 | 0 | 0 | 0 |
6. | Nouveau-Brunswick | 0 | 0 | 0 | 0 | 0 |
7. | Nouvelle-Ecosse | 0 | 0 | 0 | 0 | 0 |
8. | Ontario | 0 | 0 | 0 | 0 | 0 |
9. | Saskatchewan | 0 | 0 | 0 | 0 | 0 |
10. | Terre-Neuve-et-Labrador | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 7.30 | 9 | 2 | 0.81 |
Server time : 20:49:02 / 4 players in this moment on SimAgri