Rank | Area | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
---|---|---|---|---|---|---|
1. | Québec / Montréal | 96 | 64 | 19 | 5 | 3 |
2. | Nouveau-Brunswick / Campbellton | 65 | 54 | 17 | 4 | 3 |
3. | Québec / Québec | 56 | 21 | 21 | 3 | 1 |
4. | Alberta / Red Deer | 47 | 37 | 4 | 12 | 9 |
5. | Québec / Shawinigan | 30 | 15 | 9 | 3 | 2 |
6. | Colombie-Britannique / Vancouver | 22 | 16 | 9 | 2 | 2 |
7. | Alberta / Grande Prairie | 16 | 5 | 6 | 3 | 1 |
8. | Manitoba / Thompson | 9 | 5 | 1 | 9 | 5 |
9. | Saskatchewan / North Battleford | 8 | 1 | 1 | 8 | 1 |
10. | Saskatchewan / Saskatoon | 1 | 1 | 1 | 1 | 1 |
11. | Ontario / Elliot Lake | 1 | 1 | 1 | 1 | 1 |
12. | Québec / Gatineau | 1 | 0 | 1 | 1 | 0 |
13. | Colombie-Britannique / Abbotsford | 0 | 0 | 0 | 0 | 0 |
14. | Québec / Alma | 0 | 0 | 0 | 0 | 0 |
15. | Québec / Amos | 0 | 0 | 0 | 0 | 0 |
16. | Ontario / Armstrong | 0 | 0 | 0 | 0 | 0 |
17. | Alberta / Assumption | 0 | 0 | 0 | 0 | 0 |
18. | Colombie-Britannique / Atlin | 0 | 0 | 0 | 0 | 0 |
19. | Ontario / Attawapiskat | 0 | 0 | 0 | 0 | 0 |
20. | Québec / Baie-Comeau | 0 | 0 | 0 | 0 | 0 |
21. | Nouveau-Brunswick / Bathurst | 0 | 0 | 0 | 0 | 0 |
22. | Colombie-Britannique / Bella Coola | 0 | 0 | 0 | 0 | 0 |
23. | Ontario / Belleville | 0 | 0 | 0 | 0 | 0 |
24. | Ontario / Big Trout Lake | 0 | 0 | 0 | 0 | 0 |
25. | Québec / Blanc-Sablon | 0 | 0 | 0 | 0 | 0 |
26. | Manitoba / Brandon | 0 | 0 | 0 | 0 | 0 |
27. | Manitoba / Brochet | 0 | 0 | 0 | 0 | 0 |
28. | Ontario / Brockville | 0 | 0 | 0 | 0 | 0 |
29. | Alberta / Brooks | 0 | 0 | 0 | 0 | 0 |
30. | Alberta / Calgary | 0 | 0 | 0 | 0 | 0 |
31. | Colombie-Britannique / Campbell River | 0 | 0 | 0 | 0 | 0 |
32. | Alberta / Camrose | 0 | 0 | 0 | 0 | 0 |
33. | Alberta / Canmore | 0 | 0 | 0 | 0 | 0 |
34. | Nouvelle-Ecosse / Cape Breton | 0 | 0 | 0 | 0 | 0 |
35. | Manitoba / Churchill | 0 | 0 | 0 | 0 | 0 |
36. | Terre-Neuve-et-Labrador / Churchill Falls | 0 | 0 | 0 | 0 | 0 |
37. | Alberta / Cold Lake | 0 | 0 | 0 | 0 | 0 |
38. | Terre-Neuve-et-Labrador / Corner Brook | 0 | 0 | 0 | 0 | 0 |
39. | Ontario / Cornwall | 0 | 0 | 0 | 0 | 0 |
40. | Colombie-Britannique / Courtenay | 0 | 0 | 0 | 0 | 0 |
41. | Colombie-Britannique / Cranbrook | 0 | 0 | 0 | 0 | 0 |
42. | Colombie-Britannique / Dawson Creek | 0 | 0 | 0 | 0 | 0 |
43. | Québec / Drummondville | 0 | 0 | 0 | 0 | 0 |
44. | Alberta / Edmonton | 0 | 0 | 0 | 0 | 0 |
45. | Nouveau-Brunswick / Edmundston | 0 | 0 | 0 | 0 | 0 |
46. | Saskatchewan / Estevan | 0 | 0 | 0 | 0 | 0 |
47. | Québec / Fermont | 0 | 0 | 0 | 0 | 0 |
48. | Ontario / Fort Frances | 0 | 0 | 0 | 0 | 0 |
49. | Alberta / Fort McMurray | 0 | 0 | 0 | 0 | 0 |
50. | Colombie-Britannique / Fort Nelson | 0 | 0 | 0 | 0 | 0 |
51. | Ontario / Fort Severn | 0 | 0 | 0 | 0 | 0 |
52. | Nouveau-Brunswick / Fredericton | 0 | 0 | 0 | 0 | 0 |
53. | Québec / Gaspé | 0 | 0 | 0 | 0 | 0 |
54. | Ile-du-Prince-Edouard / Georgetown | 0 | 0 | 0 | 0 | 0 |
55. | Québec / Granby | 0 | 0 | 0 | 0 | 0 |
56. | Ontario / Grand Sudbury | 0 | 0 | 0 | 0 | 0 |
57. | Nouvelle-Ecosse / Halifax | 0 | 0 | 0 | 0 | 0 |
58. | Ontario / Hamilton | 0 | 0 | 0 | 0 | 0 |
59. | Québec / Havre-Saint-Pierre | 0 | 0 | 0 | 0 | 0 |
60. | Québec / Inukjuak | 0 | 0 | 0 | 0 | 0 |
61. | Alberta / Jasper | 0 | 0 | 0 | 0 | 0 |
62. | Colombie-Britannique / Kamloops | 0 | 0 | 0 | 0 | 0 |
63. | Ontario / Kapuskasing | 0 | 0 | 0 | 0 | 0 |
64. | Ontario / Kenora | 0 | 0 | 0 | 0 | 0 |
65. | Ontario / Kingston | 0 | 0 | 0 | 0 | 0 |
66. | Ontario / Kitchener | 0 | 0 | 0 | 0 | 0 |
67. | Québec / Kuujjuaq | 0 | 0 | 0 | 0 | 0 |
68. | Saskatchewan / La Loche | 0 | 0 | 0 | 0 | 0 |
69. | Québec / La Tuque | 0 | 0 | 0 | 0 | 0 |
70. | Ontario / Lansdowne House | 0 | 0 | 0 | 0 | 0 |
71. | Alberta / Lethbridge | 0 | 0 | 0 | 0 | 0 |
72. | Alberta / Lloydminster | 0 | 0 | 0 | 0 | 0 |
73. | Saskatchewan / Lloydminster | 0 | 0 | 0 | 0 | 0 |
74. | Ontario / London | 0 | 0 | 0 | 0 | 0 |
75. | Ontario / Marathon | 0 | 0 | 0 | 0 | 0 |
76. | Québec / Matane | 0 | 0 | 0 | 0 | 0 |
77. | Alberta / Medicine Hat | 0 | 0 | 0 | 0 | 0 |
78. | Nouveau-Brunswick / Miramichi | 0 | 0 | 0 | 0 | 0 |
79. | Nouveau-Brunswick / Moncton | 0 | 0 | 0 | 0 | 0 |
80. | Saskatchewan / Moose Jaw | 0 | 0 | 0 | 0 | 0 |
81. | Ontario / Moosonee | 0 | 0 | 0 | 0 | 0 |
82. | Terre-Neuve-et-Labrador / Nain | 0 | 0 | 0 | 0 | 0 |
83. | Nouvelle-Ecosse / New Glasgow | 0 | 0 | 0 | 0 | 0 |
84. | Ontario / North Bay | 0 | 0 | 0 | 0 | 0 |
85. | Ontario / Orillia | 0 | 0 | 0 | 0 | 0 |
86. | Ontario / Oshawa | 0 | 0 | 0 | 0 | 0 |
87. | Ontario / Ottawa | 0 | 0 | 0 | 0 | 0 |
88. | Ontario / Owen Sound | 0 | 0 | 0 | 0 | 0 |
89. | Colombie-Britannique / Parksville | 0 | 0 | 0 | 0 | 0 |
90. | Ontario / Peawanuck | 0 | 0 | 0 | 0 | 0 |
91. | Ontario / Pembroke | 0 | 0 | 0 | 0 | 0 |
92. | Colombie-Britannique / Penticton | 0 | 0 | 0 | 0 | 0 |
93. | Ontario / Peterborough | 0 | 0 | 0 | 0 | 0 |
94. | Saskatchewan / Prince Albert | 0 | 0 | 0 | 0 | 0 |
95. | Colombie-Britannique / Prince George | 0 | 0 | 0 | 0 | 0 |
96. | Colombie-Britannique / Prince Rupert | 0 | 0 | 0 | 0 | 0 |
97. | Québec / Radisson | 0 | 0 | 0 | 0 | 0 |
98. | Ontario / Red Lake | 0 | 0 | 0 | 0 | 0 |
99. | Saskatchewan / Regina | 0 | 0 | 0 | 0 | 0 |
100. | Québec / Rimouski | 0 | 0 | 0 | 0 | 0 |
101. | Québec / Rivière-du-Loup | 0 | 0 | 0 | 0 | 0 |
102. | Québec / Rouyn-Noranda | 0 | 0 | 0 | 0 | 0 |
103. | Nouveau-Brunswick / Saint John | 0 | 0 | 0 | 0 | 0 |
104. | Québec / Saint-Hyacinthe | 0 | 0 | 0 | 0 | 0 |
105. | Québec / Saint-Jean-sur-Richelieu | 0 | 0 | 0 | 0 | 0 |
106. | Québec / Salaberry-de-Valleyfield | 0 | 0 | 0 | 0 | 0 |
107. | Québec / Salluit | 0 | 0 | 0 | 0 | 0 |
108. | Ontario / Sandy Lake | 0 | 0 | 0 | 0 | 0 |
109. | Ontario / Sarnia | 0 | 0 | 0 | 0 | 0 |
110. | Ontario / Sault Ste. Marie | 0 | 0 | 0 | 0 | 0 |
111. | Québec / Sept-Îles | 0 | 0 | 0 | 0 | 0 |
112. | Québec / Sherbrooke | 0 | 0 | 0 | 0 | 0 |
113. | Ontario / Sioux Lookout | 0 | 0 | 0 | 0 | 0 |
114. | Colombie-Britannique / Squamish | 0 | 0 | 0 | 0 | 0 |
115. | Ontario / St. Catharines | 0 | 0 | 0 | 0 | 0 |
116. | Terre-Neuve-et-Labrador / St.John’s | 0 | 0 | 0 | 0 | 0 |
117. | Colombie-Britannique / Stewart | 0 | 0 | 0 | 0 | 0 |
118. | Ile-du-Prince-Edouard / Summerside | 0 | 0 | 0 | 0 | 0 |
119. | Saskatchewan / Swift Current | 0 | 0 | 0 | 0 | 0 |
120. | Colombie-Britannique / Terrace | 0 | 0 | 0 | 0 | 0 |
121. | Québec / Thetford Mines | 0 | 0 | 0 | 0 | 0 |
122. | Ontario / Thunder Bay | 0 | 0 | 0 | 0 | 0 |
123. | Ontario / Timmins | 0 | 0 | 0 | 0 | 0 |
124. | Ontario / Toronto | 0 | 0 | 0 | 0 | 0 |
125. | Québec / Trois-Rivières | 0 | 0 | 0 | 0 | 0 |
126. | Nouvelle-Ecosse / Truro | 0 | 0 | 0 | 0 | 0 |
127. | Québec / Val-d'Or | 0 | 0 | 0 | 0 | 0 |
128. | Colombie-Britannique / Vernon | 0 | 0 | 0 | 0 | 0 |
129. | Colombie-Britannique / Victoria | 0 | 0 | 0 | 0 | 0 |
130. | Québec / Victoriaville | 0 | 0 | 0 | 0 | 0 |
131. | Ontario / Wawa | 0 | 0 | 0 | 0 | 0 |
132. | Colombie-Britannique / Williams Lake | 0 | 0 | 0 | 0 | 0 |
133. | Ontario / Windsor | 0 | 0 | 0 | 0 | 0 |
134. | Manitoba / Winnipeg | 0 | 0 | 0 | 0 | 0 |
135. | Nouvelle-Ecosse / Yarmouth | 0 | 0 | 0 | 0 | 0 |
136. | Saskatchewan / Yorkton | 0 | 0 | 0 | 0 | 0 |
Totals | 352 | 220.15 | 90 | 4 | 2.45 |
Server time : 12:06:58 / 2 players in this moment on SimAgri