Rank | Province | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
---|---|---|---|---|---|---|
1. | Québec | 180 | 99 | 49 | 4 | 2 |
2. | Nouveau-Brunswick | 65 | 54 | 17 | 4 | 3 |
3. | Alberta | 55 | 40 | 10 | 6 | 4 |
4. | Saskatchewan | 36 | 15 | 5 | 7 | 3 |
5. | Colombie-Britannique | 21 | 15 | 8 | 3 | 2 |
6. | Manitoba | 9 | 5 | 1 | 9 | 5 |
7. | Ontario | 1 | 1 | 1 | 1 | 1 |
8. | Ile-du-Prince-Edouard | 0 | 0 | 0 | 0 | 0 |
9. | Nouvelle-Ecosse | 0 | 0 | 0 | 0 | 0 |
10. | Terre-Neuve-et-Labrador | 0 | 0 | 0 | 0 | 0 |
Totals | 367 | 229.05 | 91 | 4 | 2.52 |
Server time : 15:36:19 / 4 players in this moment on SimAgri