Rank | Culture | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
---|---|---|---|---|---|---|
1. | Lying fallow | 2 880 | 1 274.05 | 17 | 169 | 74.94 |
2. | Tomato (green house/tunnel) | 32 | 22.10 | 4 | 8 | 5.53 |
3. | Strawberry (green house/tunnel) | 15 | 8.55 | 4 | 4 | 2.14 |
4. | Leek (garden) | 12 | 5.90 | 4 | 3 | 1.48 |
5. | Autumn garlic | 10 | 7.55 | 1 | 10 | 7.55 |
6. | Broccoli (garden) | 9 | 5.65 | 4 | 2 | 1.41 |
7. | Parsnips (garden) | 7 | 3.40 | 3 | 2 | 1.13 |
8. | Green beans (garden) | 7 | 2.45 | 3 | 2 | 0.82 |
9. | Carrot (maincrop) | 6 | 4.10 | 3 | 2 | 1.37 |
10. | Strawberry (garden) | 6 | 4.10 | 2 | 3 | 2.05 |
11. | Cauliflower (garden) | 6 | 3.70 | 3 | 2 | 1.23 |
12. | Spinach spring (garden) | 5 | 3.05 | 4 | 1 | 0.76 |
13. | Carrots (early) | 5 | 3.00 | 3 | 2 | 1.00 |
14. | Pickle (garden) | 5 | 1.70 | 2 | 3 | 0.85 |
15. | Radish (green house/tunnel) | 4 | 2.95 | 3 | 1 | 0.98 |
16. | Green beans (green house/tunnel) | 4 | 2.15 | 4 | 1 | 0.54 |
17. | Aubergine (garden) | 4 | 2.10 | 2 | 2 | 1.05 |
18. | Spinach spring (green house/tunnel) | 4 | 2.00 | 2 | 2 | 1.00 |
19. | Radish (garden) | 4 | 2.00 | 1 | 4 | 2.00 |
20. | Lettuce (garden) | 3 | 2.60 | 2 | 2 | 1.30 |
21. | Winter garlic | 3 | 2.25 | 3 | 1 | 0.75 |
22. | Aubergine (green house/tunnel) | 3 | 2.10 | 1 | 3 | 2.10 |
23. | Muskmelon (green house/tunnel) | 3 | 2.00 | 1 | 3 | 2.00 |
24. | Pickle (green house/tunnel) | 3 | 1.95 | 2 | 2 | 0.98 |
25. | Celeriac (garden) | 3 | 1.80 | 2 | 2 | 0.90 |
26. | Courgette (garden) | 3 | 1.15 | 1 | 3 | 1.15 |
27. | Brussels sprout | 3 | 1.05 | 1 | 3 | 1.05 |
28. | Muskmelon (garden) | 3 | 1.00 | 1 | 3 | 1.00 |
29. | Courgette (green house/tunnel) | 2 | 1.75 | 1 | 2 | 1.75 |
30. | Corn salad (green house/tunnel) | 2 | 1.50 | 2 | 1 | 0.75 |
31. | Turnip (green house/tunnel) | 2 | 1.25 | 1 | 2 | 1.25 |
32. | Spinach Winter (green house/tunnel) | 1 | 0.95 | 1 | 1 | 0.95 |
33. | Corn salad (garden) | 1 | 0.35 | 1 | 1 | 0.35 |
34. | Lettuce (green house/tunnel) | 1 | 0.15 | 1 | 1 | 0.15 |
35. | Spinach winter (garden) | 1 | 0.05 | 1 | 1 | 0.05 |
36. | Celeriac (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
37. | Broccoli (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
38. | Turnip (garden) | 0 | 0.00 | 0 | 0 | 0.00 |
39. | Parsnips (green house/tunnel) | 0 | 0.00 | 0 | 0 | 0.00 |
Totals | 3 062 | 1 382.40 | 91 | 34 | 15.19 |
Server time : 16:20:55 / 9 players in this moment on SimAgri