| Rank | Province | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
|---|---|---|---|---|---|---|
| 1. | Québec | 202 | 128 | 52 | 4 | 2 |
| 2. | Nouveau-Brunswick | 65 | 54 | 2 | 33 | 27 |
| 3. | Alberta | 37 | 21 | 8 | 5 | 3 |
| 4. | Saskatchewan | 27 | 13 | 3 | 9 | 4 |
| 5. | Manitoba | 9 | 5 | 1 | 9 | 5 |
| 6. | Colombie-Britannique | 1 | 0 | 1 | 1 | 0 |
| 7. | Ile-du-Prince-Edouard | 0 | 0 | 0 | 0 | 0 |
| 8. | Nouvelle-Ecosse | 0 | 0 | 0 | 0 | 0 |
| 9. | Ontario | 0 | 0 | 0 | 0 | 0 |
| 10. | Terre-Neuve-et-Labrador | 0 | 0 | 0 | 0 | 0 |
| Totals | 341 | 220.20 | 67 | 5 | 3.29 |
Server time : 09:10:00 / 4 players in this moment on SimAgri




