Rank | Province | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
---|---|---|---|---|---|---|
1. | Québec | 155 | 81 | 42 | 4 | 2 |
2. | Alberta | 52 | 39 | 8 | 7 | 5 |
3. | Saskatchewan | 42 | 15 | 8 | 5 | 2 |
4. | Colombie-Britannique | 21 | 15 | 8 | 3 | 2 |
5. | Manitoba | 9 | 5 | 1 | 9 | 5 |
6. | Ontario | 1 | 1 | 1 | 1 | 1 |
7. | Ile-du-Prince-Edouard | 0 | 0 | 0 | 0 | 0 |
8. | Nouveau-Brunswick | 0 | 0 | 0 | 0 | 0 |
9. | Nouvelle-Ecosse | 0 | 0 | 0 | 0 | 0 |
10. | Terre-Neuve-et-Labrador | 0 | 0 | 0 | 0 | 0 |
Totals | 280 | 156.30 | 68 | 4 | 2.30 |
Server time : 10:45:03 / 3 players in this moment on SimAgri