Rank | Province | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
---|---|---|---|---|---|---|
1. | Québec | 183 | 100 | 50 | 4 | 2 |
2. | Nouveau-Brunswick | 65 | 54 | 17 | 4 | 3 |
3. | Alberta | 63 | 42 | 10 | 6 | 4 |
4. | Colombie-Britannique | 22 | 16 | 9 | 2 | 2 |
5. | Manitoba | 9 | 5 | 1 | 9 | 5 |
6. | Saskatchewan | 9 | 2 | 2 | 5 | 1 |
7. | Ontario | 1 | 1 | 1 | 1 | 1 |
8. | Ile-du-Prince-Edouard | 0 | 0 | 0 | 0 | 0 |
9. | Nouvelle-Ecosse | 0 | 0 | 0 | 0 | 0 |
10. | Terre-Neuve-et-Labrador | 0 | 0 | 0 | 0 | 0 |
Totals | 352 | 220.15 | 90 | 4 | 2.45 |
Server time : 23:16:43 / 13 players in this moment on SimAgri