| Rank | Province | Number of plots | Number of h. | Number of market gardeners | Number of plots per market gardener | Number of h. per market gardener |
|---|---|---|---|---|---|---|
| 1. | Québec | 209 | 139 | 43 | 5 | 3 |
| 2. | Nouveau-Brunswick | 65 | 54 | 2 | 33 | 27 |
| 3. | Saskatchewan | 55 | 29 | 4 | 14 | 7 |
| 4. | Terre-Neuve-et-Labrador | 20 | 8 | 12 | 2 | 1 |
| 5. | Alberta | 11 | 6 | 10 | 1 | 1 |
| 6. | Manitoba | 9 | 5 | 1 | 9 | 5 |
| 7. | Colombie-Britannique | 0 | 0 | 0 | 0 | 0 |
| 8. | Ile-du-Prince-Edouard | 0 | 0 | 0 | 0 | 0 |
| 9. | Nouvelle-Ecosse | 0 | 0 | 0 | 0 | 0 |
| 10. | Ontario | 0 | 0 | 0 | 0 | 0 |
| Totals | 369 | 241.15 | 72 | 5 | 3.35 |
Server time : 03:04:30 / 4 players in this moment on SimAgri




