- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
---|---|---|---|---|---|
1. | RAPTIK | SASKATCHEWAN | 4507 | 83 082 450.00 | 2 884 540.00 |
2. | ULTRA_INFE... | QUÉBEC | 1340 | 109 856 856.00 | 3 983 366.24 |
3. | UNDERCOCO | SASKATCHEWAN | 698 | 58 560 300.00 | 4 066 404.00 |
4. | ETA DU CEN... | SASKATCHEWAN | 648 | 92 368 555.00 | 3 529 840.24 |
5. | PHDROLET | QUÉBEC | 615 | 63 320 356.00 | 2 237 070.50 |
6. | L'AGRI-DU-02 | ALBERTA | 355 | 39 041 765.00 | 1 490 612.50 |
7. | AIRBUS A 380 | SASKATCHEWAN | 289 | 11 922 640.00 | 440 860.00 |
8. | AGRI CANADA | QUÉBEC | 181 | 12 356 420.00 | 861 481.40 |
9. | CHARLOTCREP | QUÉBEC | 100 | 6 168 778.00 | 223 753.00 |
10. | LIOLIO1995 | ALBERTA | 98 | 6 643 097.00 | 234 427.75 |
11. | B1JAM1241192 | COLOMBIE-B... | 94 | 13 853 550.00 | 1 577 822.00 |
12. | SARL TRANS... | SASKATCHEWAN | 94 | 9 390 050.00 | 1 324 160.00 |
13. | FABOULOU47 | ALBERTA | 71 | 6 631 968.00 | 238 290.15 |
14. | LOULOU40400 | COLOMBIE-B... | 44 | 10 010 000.00 | 700 700.00 |
15. | PAPOUNER | SASKATCHEWAN | 44 | 2 205 800.00 | 154 406.00 |
16. | FARMER03 | SASKATCHEWAN | 34 | 1 459 080.00 | 52 920.00 |
17. | JEROMEVQ | COLOMBIE-B... | 32 | 2 287 410.00 | 70 590.00 |
18. | POMME45 | QUÉBEC | 23 | 1 334 113.00 | 48 388.00 |
19. | DENNISCAZA21 | QUÉBEC | 20 | 1 388 800.00 | 97 216.00 |
20. | CHRISTIANJ | ALBERTA | 15 | 1 351 970.00 | 49 040.00 |
21. | GAEC MAXIME | MANITOBA | 10 | 1 817 000.00 | 127 190.00 |
22. | JULEN03 | SASKATCHEWAN | 3 | 35 706.00 | 1 296.00 |
23. | VENDÉE ACC... | COLOMBIE-B... | 2 | 125 450.00 | 4 550.00 |
Server time : 21:26:25 / 2 players in this moment on SimAgri