- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
---|---|---|---|---|---|
1. | RAPTIK | SASKATCHEWAN | 2619 | 255 131 177.00 | 9 253 499.00 |
2. | ETA DU CEN... | SASKATCHEWAN | 1475 | 96 074 010.00 | 5 326 980.00 |
3. | JEROMEVQ | COLOMBIE-B... | 1229 | 61 537 391.00 | 3 546 293.00 |
4. | LOULOU40400 | COLOMBIE-B... | 1189 | 152 280 700.00 | 10 343 841.00 |
5. | ULTRA_INFE... | QUÉBEC | 678 | 75 388 431.00 | 2 681 289.98 |
6. | PHDROLET | QUÉBEC | 669 | 80 297 442.00 | 2 820 038.25 |
7. | GOVEREX | SASKATCHEWAN | 431 | 15 139 500.00 | 1 021 365.00 |
8. | CHARLOTCREP | QUÉBEC | 424 | 42 200 871.00 | 1 516 798.50 |
9. | FILOU10 | COLOMBIE-B... | 395 | 44 666 040.00 | 3 003 971.50 |
10. | VENDÉE ACC... | COLOMBIE-B... | 246 | 10 997 310.00 | 1 660 203.00 |
11. | L'AGRI-DU-02 | ALBERTA | 195 | 16 927 320.00 | 636 342.48 |
12. | UNDERCOCO | SASKATCHEWAN | 157 | 12 261 500.00 | 891 227.00 |
13. | AGRI CANADA | QUÉBEC | 155 | 9 294 230.00 | 645 852.50 |
14. | LIOLIO1995 | ALBERTA | 145 | 10 955 351.00 | 387 502.75 |
15. | MAXIMEDU123 | QUÉBEC | 145 | 5 497 286.00 | 199 387.55 |
16. | GAEC MAXIME | MANITOBA | 72 | 12 082 200.00 | 841 234.00 |
17. | ETA GRAND ... | ALBERTA | 68 | 8 396 500.00 | 587 755.00 |
18. | POMME45 | QUÉBEC | 51 | 6 540 626.00 | 237 225.50 |
19. | ARAGNUS | ALBERTA | 35 | 4 943 100.00 | 346 017.00 |
20. | PAPOUNER | SASKATCHEWAN | 22 | 3 760 500.00 | 263 235.00 |
21. | ROGER76 | ALBERTA | 18 | 4 856 200.00 | 339 934.00 |
22. | AGRI SERVICE | ALBERTA | 15 | 338 500.00 | 22 300.00 |
23. | AIRBUS A 380 | SASKATCHEWAN | 12 | 927 750.00 | 47 040.00 |
24. | BOBINOU68 | MANITOBA | 12 | 814 750.00 | 52 150.00 |
25. | EURL GUICHON | MANITOBA | 8 | 657 600.00 | 46 032.00 |
Server time : 06:33:55 / 12 players in this moment on SimAgri