- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
---|---|---|---|---|---|
1. | ULTRA_INFE... | QUÉBEC | 1672 | 248 458 748.00 | 8 982 046.24 |
2. | PHDROLET | QUÉBEC | 1037 | 109 887 526.00 | 3 881 545.70 |
3. | AGRI CANADA | QUÉBEC | 628 | 25 588 190.00 | 1 789 115.30 |
4. | RAPTIK | SASKATCHEWAN | 318 | 18 019 260.00 | 524 740.00 |
5. | POMME45 | QUÉBEC | 307 | 59 679 537.00 | 2 151 654.00 |
6. | ETA DU CEN... | SASKATCHEWAN | 305 | 48 499 827.00 | 1 754 558.24 |
7. | UNDERCOCO | SASKATCHEWAN | 270 | 16 868 900.00 | 1 251 506.00 |
8. | CHARLOTCREP | QUÉBEC | 179 | 14 943 543.00 | 532 231.75 |
9. | L'AGRI-DU-02 | ALBERTA | 136 | 15 831 396.00 | 578 528.00 |
10. | LIOLIO1995 | ALBERTA | 130 | 7 654 364.00 | 266 837.00 |
11. | DENNISCAZA21 | QUÉBEC | 82 | 5 375 000.00 | 376 250.00 |
12. | FABOULOU47 | ALBERTA | 76 | 8 062 474.00 | 290 485.15 |
13. | B1JAM1241192 | COLOMBIE-B... | 61 | 9 180 370.00 | 1 368 642.00 |
14. | JEROMEVQ | COLOMBIE-B... | 56 | 1 615 890.00 | 57 120.00 |
15. | FARMER03 | SASKATCHEWAN | 40 | 1 791 525.00 | 64 980.00 |
16. | CHRISTIANJ | ALBERTA | 39 | 6 321 820.00 | 229 297.00 |
17. | SARL TRANS... | SASKATCHEWAN | 37 | 3 747 050.00 | 452 060.00 |
18. | LOULOU40400 | COLOMBIE-B... | 34 | 3 000 000.00 | 210 000.00 |
19. | PAPOUNER | SASKATCHEWAN | 20 | 1 020 000.00 | 71 400.00 |
20. | TBARSFARM | ALBERTA | 19 | 4 349 000.00 | 304 430.00 |
21. | VENDÉE ACC... | COLOMBIE-B... | 9 | 342 575.00 | 12 425.00 |
22. | AIRBUS A 380 | SASKATCHEWAN | 4 | 199 755.00 | 7 245.00 |
23. | AGRI SERVICE | ALBERTA | 1 | 48 000.00 | 2 430.00 |
24. | JULEN03 | SASKATCHEWAN | 1 | 8 203.00 | 298.00 |
Server time : 16:57:46 / 2 players in this moment on SimAgri