| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | LUC71 | 3.94 t. | 104 h. |
| 2. | ETA GG TRANSTRAVAUX | 3.75 t. | 18 h. |
| 3. | MOTORSPORT | 3.71 t. | 149 h. |
| 4. | QT40270 | 3.48 t. | 322 h. |
| 5. | FBERCOT9 | 3.42 t. | 7 800 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | FARMER03 | 4.42 t. | 4 400 h. |
| 2. | MOOSE | 4.40 t. | 132 h. |
| 3. | STELLA51FIRE | 4.07 t. | 4 h. |
| 4. | B1JAM1241192 | 3.94 t. | 175 h. |
| 5. | TOMAGRI44 | 3.84 t. | 494 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | EARL DES ARAVIS | 64.16 t. | 57 h. |
| 2. | TOMAGRI44 | 62.15 t. | 876 h. |
| 3. | GEDIBOIS | 58.66 t. | 127 h. |
| 4. | FBERCOT9 | 58.22 t. | 13 600 h. |
| 5. | MOTORSPORT | 56.93 t. | 1 263 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | EARL DES ARAVIS | 64.88 t. | 10 h. |
| 2. | AGRI SERVICE | 55.21 t. | 41 h. |
| 3. | ETA GG TRANSTRAVAUX | 54.93 t. | 6 h. |
| 4. | BENOIT02130 | 54.63 t. | 224 h. |
| 5. | B1JAM1241192 | 53.89 t. | 34 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | EARL DU VIERHOLZ | 5.94 t. | 1 063 h. |
| 2. | ARM956 | 5.71 t. | 66 h. |
| 3. | LINKINPARK80 | 5.46 t. | 143 h. |
| 4. | ANTHO61370 | 5.44 t. | 5 532 h. |
| 5. | TOMAGRI44 | 5.43 t. | 1 538 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | LUC71 | 2.75 t. | 191 h. |
| 2. | TOMAGRI44 | 2.58 t. | 14 h. |
| 3. | FERME F LEFEBVRE.INC | 2.53 t. | 139 h. |
| 4. | TIGUIZ42 | 2.47 t. | 442 h. |
| 5. | ETA DU CENTRE | 2.43 t. | 10 200 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | FARMER03 | 1.61 t. | 543 h. |
| 2. | EARL DES ARAVIS | 1.35 t. | 69 h. |
| 3. | PETITENATION | 1.34 t. | 122 h. |
| 4. | $-CONTI-$ | 1.30 t. | 115 044 h. |
| 5. | MOTORSPORT | 1.15 t. | 1 552 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | LE FERMIER 62 | 15.19 t. | 284 h. |
| 2. | MAXIME222230 | 15.10 t. | 85 614 h. |
| 3. | GEDIBOIS | 13.99 t. | 156 h. |
| 4. | FLEX21 | 13.69 t. | 1 052 h. |
| 5. | TIGUIZ42 | 13.68 t. | 612 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | ETA DU CENTRE | 16.34 t. | 4 000 h. |
| 2. | LE FERMIER 62 | 16.04 t. | 370 h. |
| 3. | LA-FERME-4VENTS | 16.01 t. | 47 h. |
| 4. | TIGUIZ42 | 15.83 t. | 9 852 h. |
| 5. | MAXIME222230 | 15.65 t. | 99 624 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | BCBUHLER | 2.37 t. | 153 h. |
| 2. | FARMER03 | 2.29 t. | 895 h. |
| 3. | QT40270 | 2.23 t. | 1 818 h. |
| 4. | LOULOU63 | 2.12 t. | 196 h. |
| 5. | LIOLIO1995 | 2.03 t. | 1 300 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | FOX1963 | 14.37 t. | 6 856 h. |
| 2. | TOMAGRI44 | 12.34 t. | 9 736 h. |
| 3. | EARL DES ARAVIS | 11.94 t. | 160 h. |
| 4. | AGRI SERVICE | 11.86 t. | 27 240 h. |
| 5. | FLEX21 | 11.82 t. | 5 591 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | EARL DES ARAVIS | 2.76 t. | 325 h. |
| 2. | PHIL_87 | 2.67 t. | 2 518 h. |
| 3. | STELLA51FIRE | 2.59 t. | 84 h. |
| 4. | FARMER03 | 2.40 t. | 5 361 h. |
| 5. | UNDERCOCO | 2.40 t. | 91 948 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | LUC71 | 2.41 t. | 50 h. |
| 2. | EARL DES ARAVIS | 2.13 t. | 230 h. |
| 3. | GEDIBOIS | 2.04 t. | 128 h. |
| 4. | MOTORSPORT | 2.04 t. | 2 095 h. |
| 5. | B1JAM1241192 | 2.03 t. | 10 567 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | IVAN94 | 4.25 t. | 400 h. |
| 2. | $-CONTI-$ | 4.24 t. | 312 h. |
| 3. | TIGUIZ42 | 4.21 t. | 438 h. |
| 4. | FIFI67 | 4.16 t. | 2 796 h. |
| 5. | LOULOU40400 | 3.90 t. | 1 862 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | GUIL15 | 14.05 t. | 1 238 h. |
| 2. | MOTORSPORT | 13.66 t. | 567 h. |
| 3. | STELLA51FIRE | 13.53 t. | 5 h. |
| 4. | AGRI SERVICE | 12.58 t. | 340 h. |
| 5. | SCEA ALIBER | 12.43 t. | 1 019 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | MASEDOLER | 9.68 t. | 38 674 h. |
| 2. | TOMAGRI44 | 9.36 t. | 2 871 h. |
| 3. | GUIL15 | 8.85 t. | 3 948 h. |
| 4. | GOT'S | 8.24 t. | 3 013 h. |
| 5. | FERME LEFEBVRE | 8.04 t. | 1 302 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | TOMAGRI44 | 15.21 t. | 117 h. |
| 2. | MAXIME222230 | 14.60 t. | 3 348 h. |
| 3. | BRILIEU | 13.32 t. | 20 882 h. |
| 4. | GAEC MAXIME | 13.11 t. | 67 200 h. |
| 5. | SOUCHTERBOUR | 13.04 t. | 21 769 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | ARM956 | 4.32 t. | 9 h. |
| 2. | AGRI SERVICE | 4.10 t. | 2 264 h. |
| 3. | BENOIT02130 | 4.10 t. | 1 405 h. |
| 4. | LUC71 | 4.09 t. | 104 h. |
| 5. | FARMER03 | 3.99 t. | 26 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | FARMER03 | 4.60 t. | 3 794 h. |
| 2. | ANTHO61370 | 4.27 t. | 6 460 h. |
| 3. | TOMAGRI44 | 4.20 t. | 1 344 h. |
| 4. | VERMANO | 4.10 t. | 62 h. |
| 5. | ULTRA_INFERNO96 | 4.05 t. | 19 991 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | QT40270 | 3.20 t. | 1 282 h. |
| 2. | VERMANO | 3.15 t. | 157 h. |
| 3. | FARMER03 | 3.07 t. | 3 577 h. |
| 4. | JEROMEVQ | 2.77 t. | 21 564 h. |
| 5. | CHTANTHO | 2.76 t. | 407 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | EARL DES ARAVIS | 47.37 t. | 139 h. |
| 2. | MOTORSPORT | 45.50 t. | 1 600 h. |
| 3. | FBERCOT9 | 38.80 t. | 11 400 h. |
| 4. | CHTANTHO | 37.38 t. | 461 h. |
| 5. | GUIL15 | 37.08 t. | 3 295 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | TBARSFARM | 4.59 t. | 73 h. |
| 2. | $-CONTI-$ | 4.23 t. | 2 597 h. |
| 3. | KENWORTH01 | 4.10 t. | 15 h. |
| 4. | FAILLOUB | 3.92 t. | 609 h. |
| 5. | MAXIME222230 | 3.76 t. | 780 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | FAILLOUB | 4.22 t. | 13 508 h. |
| 2. | POMME45 | 3.66 t. | 776 h. |
| 3. | RAPTIK | 3.57 t. | 280 000 h. |
| 4. | ETA DU CENTRE | 3.55 t. | 41 000 h. |
| 5. | ALEXIS8959 | 3.52 t. | 15 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | BCBUHLER | 3.32 t. | 689 h. |
| 2. | LE FAUCHOIS | 2.93 t. | 156 h. |
| 3. | AGRI SERVICE | 2.92 t. | 415 h. |
| 4. | QT40270 | 2.89 t. | 1 295 h. |
| 5. | BENOIT02130 | 2.81 t. | 381 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | MASEDOLER | 4.19 t. | 21 320 h. |
| 2. | GUIL15 | 4.04 t. | 481 h. |
| 3. | TOMAGRI44 | 3.65 t. | 1 477 h. |
| 4. | AGRINICO | 3.58 t. | 6 972 h. |
| 5. | ETA DU CENTRE | 3.42 t. | 8 400 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | TOMAGRI44 | 2.37 t. | 665 h. |
| 2. | FARMER03 | 2.35 t. | 5 586 h. |
| 3. | ETA DU CENTRE | 2.32 t. | 15 400 h. |
| 4. | AMMONITES52 | 2.24 t. | 51 h. |
| 5. | JUTREM | 2.21 t. | 20 h. |
| The 25 first ... | |||
| Farmer | Average yield per hectare | Amount of hectares worked | |
| 1. | ETA GG TRANSTRAVAUX | 4.33 t. | 21 h. |
| 2. | BCBUHLER | 4.30 t. | 4 657 h. |
| 3. | EARL DES ARAVIS | 4.26 t. | 178 h. |
| 4. | BENOIT02130 | 4.15 t. | 4 066 h. |
| 5. | AGRI SERVICE | 4.15 t. | 3 515 h. |
| The 25 first ... | |||
Server time : 09:15:19 / 1 players in this moment on SimAgri



