- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | COOP.AGRI.FERME.DROLET Québec | 186 622 513 € | 11 034 630 € | 197 657 143 € | 17 799 413 € | 259 768 454 € | 277 567 868 € | 79 910 724 € | ||
| 2. | COOPéRATIVE DU SASKATCHEWAN Saskatchewan | 32 102 224 € | 32 102 224 € | 35 353 723 € | 16 040 846 € | 51 394 570 € | 19 292 346 € | |||
| 3. | COOP DU BOULEAU Alberta | 3 691 918 € | 2 281 260 € | 5 973 178 € | 6 379 691 € | 6 379 691 € | 406 513 € | |||
| 4. | MAN COOP Manitoba | 376 780 € | 376 780 € | 153 761 € | 153 761 € | -223 019 € | ||||
| 5. | COOP DES GRANDES TERRES Saskatchewan | 6 774 132 € | 243 750 € | 7 017 882 € | 6 617 446 € | 6 617 446 € | -400 436 € | |||
| 6. | QUEBEC COOP Québec | 12 109 399 € | 704 790 € | 12 814 189 € | 1 493 423 € | 7 290 116 € | 8 783 539 € | -4 030 650 € |
Server time : 09:28:46 / 2 players in this moment on SimAgri



