- Rankings are based on cooperative activites in the last 84 days.
- Rankings are updated every day.
- Purchases/sales related to self service shops are not taken into account in this ranking.
| Rank | Cooperative | Purchases to farmers | Purchases to cooperatives | Purchases to plants | Total purchases | Sales to farmers | Sales to cooperatives | Sales to plants | Total sales | Result (sales - purchases) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | COOPéRATIVE DU SASKATCHEWAN Saskatchewan | 36 470 766 € | 36 470 766 € | 45 710 183 € | 15 470 752 € | 61 180 935 € | 24 710 169 € | |||
| 2. | AGRICEREAL COOP Alberta | 30 572 783 € | 320 820 € | 30 893 603 € | 32 062 822 € | 2 037 550 € | 34 100 372 € | 3 206 769 € | ||
| 3. | MAN COOP Manitoba | 554 680 € | 554 680 € | 81 900 € | 2 411 372 € | 2 493 272 € | 1 938 592 € | |||
| 4. | COOP DES GRANDES TERRES Saskatchewan | 3 021 190 € | 3 021 190 € | 4 757 529 € | 4 757 529 € | 1 736 339 € | ||||
| 5. | COOP MONTEREGIE Québec | 3 272 991 € | 333 330 € | 3 606 321 € | 2 313 330 € | 2 313 330 € | -1 292 991 € | |||
| 6. | QUEBEC COOP Québec | 21 543 082 € | 21 543 082 € | 2 997 536 € | 12 839 195 € | 15 836 731 € | -5 706 351 € | |||
| 7. | COOP.AGRI.FERME.DROLET Québec | 419 119 084 € | 14 553 570 € | 433 672 654 € | 33 928 150 € | 324 454 460 € | 358 382 609 € | -75 290 044 € |
Server time : 04:20:06 / 2 players in this moment on SimAgri


