- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
Rank | Contractor | Province | Done | Tons transported | Number of equipments transported |
---|---|---|---|---|---|
1. | EURL GUICHON | Manitoba | 144 | 63 766.77 t. | 20 |
2. | DENNISCAZA21 | Québec | 127 | 209 937.68 t. | 544 |
3. | TRANSPORTEUREXPRESS | Colombie-Britannique | 68 | 258 675.61 t. | 0 |
4. | BASTIENDU80 | Saskatchewan | 62 | 26 258.00 t. | 1 169 |
5. | KOKOJAKO24 | Québec | 61 | 107 461.21 t. | 236 |
6. | UNDERCOCO | Saskatchewan | 43 | 124 472.73 t. | 0 |
7. | BENOIT02130 | Alberta | 9 | 36 141.01 t. | 51 |
8. | TRS INTER | Québec | 9 | 2 615.00 t. | 1 |
9. | TRANSVERGERS | Saskatchewan | 6 | 0.00 t. | 61 |
10. | LTJ54 | Québec | 1 | 0.00 t. | 1 |
Server time : 06:28:06 / 1 players in this moment on SimAgri