- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
Rank | Contractor | Province | Done | Tons transported | Number of equipments transported |
---|---|---|---|---|---|
1. | GAEC MAXIME | Manitoba | 421 | 301 072.69 t. | 34 |
2. | B1JAM1241192 | Colombie-Britannique | 320 | 297 742.45 t. | 67 |
3. | JULIENDU80 | Saskatchewan | 279 | 347 999.91 t. | 0 |
4. | LIOLIO1995 | Alberta | 192 | 231 768.08 t. | 100 |
5. | AGRI SERVICE | Alberta | 154 | 367 345.08 t. | 73 |
6. | L'AGRI-DU-02 | Alberta | 120 | 303 156.21 t. | 396 |
7. | PHDROLET | Québec | 119 | 9 896.00 t. | 648 |
8. | OTTO-BUS | Alberta | 101 | 22 816.28 t. | 6 |
9. | JOHNY714 | Québec | 96 | 164 407.11 t. | 3 |
10. | FOX1963 | Nouvelle-Ecosse | 89 | 20 770.93 t. | 0 |
11. | GAEC DES PIERRES TAILLES | Québec | 84 | 0.00 t. | 84 |
12. | GUIL15 | Québec | 82 | 82 121.64 t. | 0 |
13. | ETA DU CENTRE | Saskatchewan | 78 | 27 550.00 t. | 346 |
14. | AGRI CANADA | Québec | 76 | 15 805.00 t. | 102 |
15. | ULTRA_INFERNO96 | Québec | 71 | 340 444.17 t. | 860 |
16. | FARMER03 | Saskatchewan | 50 | 6 487.00 t. | 84 |
17. | SOLEDAD | Nouvelle-Ecosse | 46 | 36 787.61 t. | 0 |
18. | RAPTIK | Saskatchewan | 44 | 103 406.74 t. | 3 285 |
19. | PAPOUNER | Saskatchewan | 44 | 15 788.48 t. | 52 |
20. | SCEADEMAAST | Alberta | 35 | 118 229.70 t. | 0 |
21. | PIERROT 29 | Manitoba | 32 | 7 781.50 t. | 0 |
22. | FOX RIPLEY | Nouvelle-Ecosse | 30 | 18 887.25 t. | 0 |
23. | QT40270 | Manitoba | 28 | 53 209.57 t. | 0 |
24. | TBARSFARM | Alberta | 28 | 1 994.00 t. | 15 |
25. | LOULOU40400 | Colombie-Britannique | 24 | 163 648.31 t. | 0 |
Server time : 07:18:22 / 1 players in this moment on SimAgri