- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
Rank | Contractor | Province | Done | Tons transported | Number of equipments transported |
---|---|---|---|---|---|
1. | JULIENDU80 | Saskatchewan | 351 | 563 069.24 t. | 0 |
2. | B1JAM1241192 | Colombie-Britannique | 327 | 291 519.50 t. | 99 |
3. | GAEC MAXIME | Manitoba | 254 | 173 913.65 t. | 7 |
4. | LIOLIO1995 | Alberta | 145 | 236 797.73 t. | 135 |
5. | PHDROLET | Québec | 136 | 10 646.00 t. | 687 |
6. | LILI59554 | Alberta | 114 | 0.00 t. | 114 |
7. | AGRI SERVICE | Alberta | 110 | 551 984.24 t. | 33 |
8. | SARL TRANS CAN | Saskatchewan | 105 | 27 968.71 t. | 37 |
9. | FOX1963 | Nouvelle-Ecosse | 99 | 27 904.00 t. | 0 |
10. | JOHNY714 | Québec | 90 | 158 736.00 t. | 0 |
11. | OTTO-BUS | Alberta | 79 | 32 309.95 t. | 1 |
12. | AGRI CANADA | Québec | 77 | 13 405.00 t. | 203 |
13. | ETA DU CENTRE | Saskatchewan | 76 | 63 030.00 t. | 362 |
14. | SCEADEMAAST | Alberta | 60 | 181 240.71 t. | 0 |
15. | PIERROT 29 | Manitoba | 59 | 11 698.00 t. | 1 |
16. | PAPOUNER | Saskatchewan | 53 | 7 033.80 t. | 52 |
17. | FARMER03 | Saskatchewan | 51 | 8 473.50 t. | 61 |
18. | FABOULOU47 | Alberta | 48 | 31 261.00 t. | 71 |
19. | ULTRA_INFERNO96 | Québec | 46 | 69 749.53 t. | 760 |
20. | RAPTIK | Saskatchewan | 44 | 60 890.98 t. | 3 500 |
21. | TIT_FLO | Alberta | 41 | 37 520.54 t. | 0 |
22. | GUIL15 | Québec | 41 | 22 914.50 t. | 0 |
23. | L'AGRI-DU-02 | Alberta | 39 | 39 494.76 t. | 71 |
24. | SOLEDAD | Nouvelle-Ecosse | 35 | 45 764.50 t. | 0 |
25. | GAEC DES PIERRES TAILLES | Québec | 33 | 2 700.00 t. | 25 |
Server time : 08:01:52 / 2 players in this moment on SimAgri