- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
Rank | Contractor | Province | Done | Tons transported | Number of equipments transported |
---|---|---|---|---|---|
1. | FABOULOU47 | Alberta | 146 | 95 281.36 t. | 97 |
2. | JULIENDU80 | Saskatchewan | 138 | 211 936.42 t. | 0 |
3. | SARL TRANS CAN | Saskatchewan | 123 | 19 129.45 t. | 0 |
4. | LIOLIO1995 | Alberta | 100 | 210 008.61 t. | 115 |
5. | AGRI CANADA | Québec | 90 | 9 400.00 t. | 200 |
6. | AGRI SERVICE | Alberta | 88 | 120 469.54 t. | 77 |
7. | GUIL15 | Québec | 80 | 51 644.08 t. | 0 |
8. | TIT_FLO | Alberta | 79 | 52 993.23 t. | 3 |
9. | JOHNY714 | Québec | 74 | 111 981.69 t. | 0 |
10. | ETA DU CENTRE | Saskatchewan | 74 | 27 470.00 t. | 125 |
11. | SCEADEMAAST | Alberta | 71 | 171 422.11 t. | 0 |
12. | PHDROLET | Québec | 71 | 18 016.40 t. | 1 595 |
13. | FOX1963 | Nouvelle-Ecosse | 68 | 21 786.00 t. | 0 |
14. | OTTO-BUS | Alberta | 68 | 18 746.57 t. | 172 |
15. | SOLEDAD | Nouvelle-Ecosse | 54 | 59 734.56 t. | 0 |
16. | TBARSFARM | Alberta | 49 | 24 233.28 t. | 52 |
17. | PIERROT 29 | Manitoba | 45 | 14 253.00 t. | 2 |
18. | FOX RIPLEY | Nouvelle-Ecosse | 41 | 29 979.54 t. | 0 |
19. | KOKOJAKO24 | Québec | 24 | 84 323.06 t. | 0 |
20. | RAPTIK | Saskatchewan | 23 | 66 028.39 t. | 775 |
21. | TITI69 | Alberta | 23 | 33 096.61 t. | 0 |
22. | IVAN94 | Québec | 18 | 7 586.00 t. | 3 |
23. | CHTANTHO | Alberta | 18 | 1 887.97 t. | 0 |
24. | EARL DES ARAVIS | Alberta | 17 | 4 420.37 t. | 1 |
25. | ULTRA_INFERNO96 | Québec | 15 | 34 321.32 t. | 0 |
Server time : 06:04:09 / 4 players in this moment on SimAgri