- Only orders fulfilled within the last 84 days are taken into account
- Updated 1 time per day
Rank | Contractor | Province | Done | Tons transported | Number of equipments transported |
---|---|---|---|---|---|
1. | LOULOU40400 | Colombie-Britannique | 472 | 1 180 544.03 t. | 299 |
2. | BOBINOU68 | Manitoba | 438 | 143 940.78 t. | 52 |
3. | B1JAM1241192 | Colombie-Britannique | 373 | 241 531.30 t. | 1 |
4. | AGRI SERVICE | Alberta | 213 | 47 198.99 t. | 147 |
5. | LIOLIO1995 | Alberta | 193 | 246 686.92 t. | 172 |
6. | ULTRA_INFERNO96 | Québec | 180 | 220 898.47 t. | 50 |
7. | JULIENDU80 | Saskatchewan | 148 | 163 399.30 t. | 0 |
8. | AGRI CANADA | Québec | 141 | 28 554.00 t. | 281 |
9. | VENDéE ACCESSOIRES | Colombie-Britannique | 131 | 202 362.02 t. | 221 |
10. | GAEC MAXIME | Manitoba | 122 | 205 323.22 t. | 60 |
11. | JEROMEVQ | Colombie-Britannique | 118 | 6 540.00 t. | 185 |
12. | PHDROLET | Québec | 89 | 6 670.37 t. | 748 |
13. | ETA DU CENTRE | Saskatchewan | 86 | 25 520.00 t. | 748 |
14. | PAPOUNER | Saskatchewan | 81 | 8 374.05 t. | 12 |
15. | GUIL15 | Québec | 78 | 41 116.85 t. | 0 |
16. | JOHNY714 | Québec | 76 | 136 879.52 t. | 5 |
17. | CROCUS | Alberta | 75 | 8 000.00 t. | 30 |
18. | RHUMS | Colombie-Britannique | 70 | 14 050.00 t. | 0 |
19. | FILOU10 | Colombie-Britannique | 67 | 229 958.76 t. | 0 |
20. | GOT'S | Québec | 63 | 38 101.16 t. | 0 |
21. | SOLEDAD | Nouvelle-Ecosse | 52 | 42 489.14 t. | 0 |
22. | L'AGRI-DU-02 | Alberta | 51 | 78 866.35 t. | 42 |
23. | SCEADEMAAST | Alberta | 32 | 14 310.40 t. | 0 |
24. | TIT_FLO | Alberta | 26 | 14 761.08 t. | 1 |
25. | RAPTIK | Saskatchewan | 24 | 350.00 t. | 3 043 |
Server time : 19:22:30 / 28 players in this moment on SimAgri