- Only farmers with a valid FWF license are taken into account in this rankings.
- Only orders fulfilled within the last 84 days are taken into account.
- Updated 1 time per day
| Rank | Contractor | Province | Fulfilled | Refused | Hec. worked | Average delay | Evaluation |
|---|---|---|---|---|---|---|---|
| 1. | KOKOJAKO24 | Québec | 19 624 | 5 | 3 663 244 | 15.94 h. = 0d. 15h. 56min. | - |
| 2. | FABOULOU47 | Alberta | 9 482 | 138 | 1 656 418 | 22.17 h. = 0d. 22h. 10min. | - |
| 3. | LA-FERME-4VENTS | Québec | 6 540 | 0 | 1 041 109 | 19.66 h. = 0d. 19h. 39min. | - |
| 4. | BUTET | Nouveau-Brunswick | 5 676 | 0 | 782 135 | 59.9 h. = 2d. 11h. 54min. | - |
| 5. | BASTIENDU80 | Saskatchewan | 4 489 | 13 | 829 397 | 5.13 h. = 0d. 5h. 8min. | - |
| 6. | AGRI SERVICE | Alberta | 3 441 | 1 | 558 398 | 31.38 h. = 1d. 7h. 22min. | - |
| 7. | ETA DU CENTRE | Saskatchewan | 3 115 | 0 | 471 603 | 6.38 h. = 0d. 6h. 22min. | - |
| 8. | TIGUIZ42 | Québec | 2 104 | 0 | 354 651 | 37.76 h. = 1d. 13h. 45min. | - |
| 9. | EARL DU VIERHOLZ | Ontario | 1 790 | 0 | 254 353 | 184.61 h. = 7d. 16h. 36min. | - |
| 10. | FERME LAMONESTI | Québec | 1 318 | 0 | 187 786 | 4.21 h. = 0d. 4h. 12min. | - |
| 11. | AGRI CANADA | Québec | 1 247 | 0 | 190 854 | 9.61 h. = 0d. 9h. 36min. | - |
| 12. | LE FAUCHOIS | Ontario | 1 130 | 0 | 163 466 | 11.72 h. = 0d. 11h. 43min. | - |
| 13. | TBARSFARM | Alberta | 958 | 0 | 92 807 | 26.88 h. = 1d. 2h. 52min. | - |
| 14. | ROMANZA | Terre-Neuve-et-Labrador | 803 | 0 | 132 560 | 22.74 h. = 0d. 22h. 44min. | - |
| 15. | SARL TRANS CAN | Saskatchewan | 792 | 0 | 130 045 | 4.78 h. = 0d. 4h. 46min. | - |
| 16. | BLUEFIRERANCH | Saskatchewan | 506 | 0 | 61 544 | 31.3 h. = 1d. 7h. 17min. | - |
| 17. | GAEC ETIENNE | Ontario | 479 | 0 | 87 679 | 41.1 h. = 1d. 17h. 5min. | - |
| 18. | LE FRISON | Ontario | 321 | 0 | 16 235 | 7.65 h. = 0d. 7h. 38min. | - |
| 19. | LEXION47 | Manitoba | 296 | 0 | 40 207 | 196.29 h. = 8d. 4h. 17min. | - |
| 20. | FERME LEFEBVRE | Québec | 212 | 0 | 7 506 | 3.6 h. = 0d. 3h. 35min. | - |
| 21. | UNDERCOCO | Saskatchewan | 114 | 0 | 14 485 | 10.32 h. = 0d. 10h. 18min. | - |
| 22. | ETA DU PLANCHER | Saskatchewan | 73 | 27 | 11 863 | 81.18 h. = 3d. 9h. 10min. | - |
| 23. | BENOIT02130 | Alberta | 61 | 0 | 10 184 | 34.5 h. = 1d. 10h. 30min. | - |
| 24. | GAEC DES PIERRES TAILLES | Québec | 51 | 0 | 9 293 | 67.31 h. = 2d. 19h. 18min. | - |
| 25. | QT40270 | Manitoba | 50 | 0 | 7 918 | 94.37 h. = 3d. 22h. 22min. | - |
Server time : 09:15:37 / 2 players in this moment on SimAgri



