- Only farmers with a valid FWF license are taken into account in this rankings.
- Only orders fulfilled within the last 84 days are taken into account.
- Updated 1 time per day
Rank | Contractor | Province | Fulfilled | Refused | Hec. worked | Average delay | Evaluation |
---|---|---|---|---|---|---|---|
1. | ETA DU CENTRE | Saskatchewan | 39 239 | 7 | 7 452 626 | 13.76 h. = 0d. 13h. 45min. | - |
2. | CAPT4COMP | Québec | 23 627 | 0 | 3 570 690 | 18.73 h. = 0d. 18h. 43min. | - |
3. | LTJ54 | Québec | 12 453 | 13 | 2 001 006 | 35.13 h. = 1d. 11h. 7min. | - |
4. | BASTIENDU80 | Saskatchewan | 10 317 | 0 | 1 907 538 | 16.98 h. = 0d. 16h. 58min. | - |
5. | GOVEREX | Saskatchewan | 9 921 | 131 | 1 977 654 | 14.08 h. = 0d. 14h. 4min. | - |
6. | AGRI CANADA | Québec | 9 287 | 0 | 1 557 167 | 42.47 h. = 1d. 18h. 28min. | - |
7. | AGRI SERVICE | Alberta | 7 457 | 57 | 1 226 621 | 50.13 h. = 2d. 2h. 8min. | - |
8. | ULTRA_INFERNO96 | Québec | 3 334 | 0 | 337 076 | 9.01 h. = 0d. 9h. 0min. | - |
9. | SARL TRANS CAN | Saskatchewan | 2 242 | 0 | 446 002 | 14.74 h. = 0d. 14h. 44min. | - |
10. | LE FAUCHOIS | Ontario | 1 452 | 0 | 237 699 | 13.42 h. = 0d. 13h. 25min. | - |
11. | KOKOJAKO24 | Québec | 1 028 | 0 | 176 464 | 28.78 h. = 1d. 4h. 46min. | - |
12. | GAEC MAXIME | Manitoba | 780 | 0 | 126 771 | 15.89 h. = 0d. 15h. 53min. | - |
13. | AGRI56 | Alberta | 369 | 2 | 51 520 | 9.95 h. = 0d. 9h. 56min. | - |
14. | OTTO-BUS | Alberta | 278 | 26 | 25 541 | 42.04 h. = 1d. 18h. 2min. | - |
15. | B1JAM1241192 | Colombie-Britannique | 215 | 0 | 20 757 | 30.24 h. = 1d. 6h. 14min. | - |
16. | ARNAUD690 | Manitoba | 183 | 0 | 25 740 | 30.72 h. = 1d. 6h. 43min. | - |
17. | GAEC BEAUSEJOUR | Alberta | 166 | 0 | 19 583 | 84.42 h. = 3d. 12h. 25min. | - |
18. | ROMANZA | Terre-Neuve-et-Labrador | 164 | 0 | 26 440 | 18.7 h. = 0d. 18h. 41min. | - |
19. | TRS INTER | Québec | 100 | 0 | 16 652 | 99.84 h. = 4d. 3h. 50min. | - |
20. | DENNISCAZA21 | Québec | 82 | 0 | 12 940 | 67.64 h. = 2d. 19h. 38min. | - |
21. | FABOULOU47 | Alberta | 51 | 0 | 5 405 | 16.66 h. = 0d. 16h. 39min. | - |
22. | LE FRISON | Ontario | 32 | 0 | 2 162 | 17.97 h. = 0d. 17h. 58min. | - |
23. | TBARSFARM | Alberta | 13 | 0 | 300 | 19.61 h. = 0d. 19h. 36min. | - |
24. | FLYX.26 | Québec | 1 | 0 | 0 | 9.36 h. = 0d. 9h. 21min. | - |
Server time : 00:20:40 / 2 players in this moment on SimAgri