- Rankings updated after each VitiSim Fair.
Rank | Wine | Vintage | Winegrower | Look | Aroma | Taste | Total | |
---|---|---|---|---|---|---|---|---|
1. | Auxerrois (White grape variety) | 70 | GAEC MAXIME (V) DOMAINE OAKLAND | 77.54 | 78.77 | 77.72 | 234.04 | |
2. | Baco noir (Red grape variety) | 73 | GAEC MAXIME (V) DOMAINE OAKLAND | 76.51 | 77.47 | 76.29 | 230.27 | |
3. | Sauvignon (White grape variety) | 72 | GAEC MAXIME (V) DOMAINE OAKLAND | 74.24 | 75.36 | 74.06 | 223.66 | |
4. | Auxerrois (White grape variety) | 73 | GAEC MAXIME (V) DOMAINE OAKLAND | 74.16 | 75.07 | 74.11 | 223.35 | |
5. | Merlot (Red grape variety) | 71 | GAEC MAXIME (V) DOMAINE OAKLAND | 74.09 | 75.12 | 73.98 | 223.19 | |
6. | Merlot (Red grape variety) | 72 | GAEC MAXIME (V) DOMAINE OAKLAND | 73.66 | 74.65 | 73.54 | 221.84 | |
7. | Chardonnay (White grape variety) | 73 | GAEC MAXIME (V) DOMAINE OAKLAND | 72.84 | 73.69 | 72.47 | 218.99 | |
8. | Sauvignon (White grape variety) | 71 | GAEC MAXIME (V) DOMAINE OAKLAND | 71.61 | 72.55 | 71.5 | 215.65 | |
9. | Sauvignon (White grape variety) | 70 | GAEC MAXIME (V) DOMAINE OAKLAND | 71.39 | 72.21 | 71.23 | 214.83 | |
10. | Gamay (Red grape variety) | 73 | GAEC MAXIME (V) DOMAINE OAKLAND | 71.24 | 72.05 | 71.27 | 214.56 | |
11. | Gewurztraminer (White grape variety) | 70 | GAEC MAXIME (V) DOMAINE OAKLAND | 71.13 | 71.97 | 70.82 | 213.93 | |
12. | Auxerrois (White grape variety) | 72 | GAEC MAXIME (V) DOMAINE OAKLAND | 69.7 | 70.65 | 69.67 | 210.02 | |
13. | Cabernet Franc (Red grape variety) | 68 | GAEC MAXIME (V) DOMAINE OAKLAND | 68.97 | 69.86 | 68.86 | 207.69 | |
14. | Chenin (White grape variety) | 73 | GAEC MAXIME (V) DOMAINE OAKLAND | 68.83 | 69.99 | 68.82 | 207.63 | |
15. | Baco noir (Red grape variety) | 71 | GAEC MAXIME (V) DOMAINE OAKLAND | 68.66 | 69.34 | 68.43 | 206.42 | |
16. | Gewurztraminer (White grape variety) | 72 | GAEC MAXIME (V) DOMAINE OAKLAND | 68.48 | 69.55 | 68.26 | 206.29 | |
17. | Chardonnay (White grape variety) | 71 | GAEC MAXIME (V) DOMAINE OAKLAND | 68.51 | 69.29 | 68.17 | 205.98 | |
18. | Chenin (White grape variety) | 71 | GAEC MAXIME (V) DOMAINE OAKLAND | 68.48 | 69.23 | 68.09 | 205.79 | |
19. | Pinot noir (Red grape variety) | 73 | GAEC MAXIME (V) DOMAINE OAKLAND | 68.29 | 69.12 | 68.13 | 205.53 | |
20. | Syrah (Red grape variety) | 76 | GAEC MAXIME (V) DOMAINE OAKLAND | 67.8 | 69.44 | 68.06 | 205.3 | |
21. | Gamay (Red grape variety) | 72 | GAEC MAXIME (V) DOMAINE OAKLAND | 68.04 | 69.22 | 67.87 | 205.13 | |
22. | Sauvignon (White grape variety) | 68 | GAEC MAXIME (V) DOMAINE OAKLAND | 68.19 | 68.98 | 67.93 | 205.09 | |
23. | Sauvignon (White grape variety) | 74 | GAEC MAXIME (V) DOMAINE OAKLAND | 67.99 | 69 | 68.06 | 205.05 | |
24. | Sauvignon (White grape variety) | 73 | GAEC MAXIME (V) DOMAINE OAKLAND | 68.01 | 68.91 | 67.83 | 204.75 | |
25. | Syrah (Red grape variety) | 73 | GAEC MAXIME (V) DOMAINE OAKLAND | 67.79 | 68.51 | 67.64 | 203.94 | |
26. | Gewurztraminer (White grape variety) | 73 | GAEC MAXIME (V) DOMAINE OAKLAND | 67.31 | 68.01 | 67.3 | 202.63 | |
27. | Baco noir (Red grape variety) | 70 | GAEC MAXIME (V) DOMAINE OAKLAND | 67.26 | 68.03 | 66.9 | 202.19 | |
28. | Sauvignon (White grape variety) | 76 | GAEC MAXIME (V) DOMAINE OAKLAND | 66.74 | 68.15 | 66.99 | 201.87 | |
29. | Syrah (Red grape variety) | 74 | GAEC MAXIME (V) DOMAINE OAKLAND | 66.77 | 67.57 | 66.69 | 201.02 | |
30. | Auxerrois (White grape variety) | 76 | GAEC MAXIME (V) DOMAINE OAKLAND | 66.32 | 67.83 | 66.64 | 200.8 | |
31. | Marechal Foch (Red grape variety) | 73 | GAEC MAXIME (V) DOMAINE OAKLAND | 66.65 | 67.42 | 66.62 | 200.69 | |
32. | Chardonnay (White grape variety) | 74 | GAEC MAXIME (V) DOMAINE OAKLAND | 65.7 | 66.75 | 65.58 | 198.03 | |
33. | Syrah (Red grape variety) | 75 | GAEC MAXIME (V) DOMAINE OAKLAND | 65.4 | 66.4 | 65.61 | 197.41 | |
34. | Merlot (Red grape variety) | 73 | GAEC MAXIME (V) DOMAINE OAKLAND | 65.58 | 66.13 | 65.36 | 197.08 | |
35. | Pinot noir (Red grape variety) | 74 | GAEC MAXIME (V) DOMAINE OAKLAND | 64.21 | 64.96 | 64.13 | 193.3 | |
36. | Marechal Foch (Red grape variety) | 72 | GAEC MAXIME (V) DOMAINE OAKLAND | 64.09 | 64.83 | 64.04 | 192.96 | |
37. | Gamay (Red grape variety) | 74 | GAEC MAXIME (V) DOMAINE OAKLAND | 63.72 | 64.63 | 63.71 | 192.06 | |
38. | Chardonnay (White grape variety) | 75 | GAEC MAXIME (V) DOMAINE OAKLAND | 62.97 | 63.94 | 63.17 | 190.09 | |
39. | Gewurztraminer (White grape variety) | 76 | GAEC MAXIME (V) DOMAINE OAKLAND | 62.34 | 63.44 | 62.48 | 188.26 | |
40. | Chardonnay (White grape variety) | 76 | GAEC MAXIME (V) DOMAINE OAKLAND | 61.29 | 62.4 | 61.43 | 185.11 | |
41. | Gewurztraminer (White grape variety) | 77 | GAEC MAXIME (V) DOMAINE OAKLAND | 61.19 | 62.57 | 61.33 | 185.1 | |
42. | Sauvignon (White grape variety) | 75 | GAEC MAXIME (V) DOMAINE OAKLAND | 61.09 | 61.98 | 61.21 | 184.27 | |
43. | Syrah (Red grape variety) | 78 | FERME LAURENT TREMBLAY ENR. (V) DOMAINE ALEXANDRIN | 54.99 | 54.82 | 53.38 | 163.19 | |
44. | Baco noir (Red grape variety) | 76 | FERME LAURENT TREMBLAY ENR. (V) DOMAINE ALEXANDRIN | 54.92 | 54.65 | 53.4 | 162.96 | |
45. | Indat (Red grape variety) | 79 | FERME LAURENT TREMBLAY ENR. (V) DOMAINE ALEXANDRIN | 54.59 | 54.36 | 52.74 | 161.68 | |
46. | Tihin (Red grape variety) | 78 | FERME LAURENT TREMBLAY ENR. (V) DOMAINE ALEXANDRIN | 53.34 | 53.26 | 51.59 | 158.2 | |
47. | Sauvignon (White grape variety) | 78 | FERME LAURENT TREMBLAY ENR. (V) DOMAINE ALEXANDRIN | 53.35 | 53.13 | 51.72 | 158.19 | |
48. | Gamay (Red grape variety) | 78 | FERME LAURENT TREMBLAY ENR. (V) DOMAINE ALEXANDRIN | 53.12 | 52.8 | 51.54 | 157.46 | |
49. | Pinot noir (Red grape variety) | 75 | FERME LAURENT TREMBLAY ENR. (V) DOMAINE ALEXANDRIN | 53.04 | 52.76 | 51.56 | 157.36 | |
50. | Jipel (Red grape variety) | 78 | FERME LAURENT TREMBLAY ENR. (V) DOMAINE ALEXANDRIN | 53.05 | 52.82 | 51.18 | 157.05 |
Server time : 12:19:29 / 11 players in this moment on SimAgri