TOP Barbary | ||||
Female duckling | ||||
1. | Female duckling #1977607 | FARMER-MIKE | 39.93 | |
2. | Female duckling #1977724 | FARMER-MIKE | 39.88 | |
3. | Female duckling #1978067 | FARMER-MIKE | 39.74 | |
4. | Female duckling #1976729 | FARMER-MIKE | 39.66 | |
5. | Female duckling #1976971 | FARMER-MIKE | 39.6 | |
Male duckling | ||||
1. | Male duckling #1978048 | FARMER-MIKE | 43.13 | |
2. | Male duckling #1977599 | FARMER-MIKE | 41.4 | |
3. | Male duckling #1977800 | FARMER-MIKE | 41.33 | |
4. | Male duckling #1977600 | FARMER-MIKE | 41.22 | |
5. | Male duckling #1977439 | FARMER-MIKE | 41.02 | |
Female Duck | ||||
1. | Female Duck #1959266 | JOHNY714 | 291.22 | |
2. | Female Duck #1959042 | JOHNY714 | 289.84 | |
3. | Female Duck #1952539 | BARGE989 | 289.34 | |
4. | Female Duck #1959260 | JOHNY714 | 288.82 | |
5. | Female Duck #1959259 | JOHNY714 | 288.82 | |
Male Duck | ||||
1. | FIKALU DE... (Male Duck) | FERME LAMONESTI | 270.07 | |
2. | Male Duck #1973243 | FARMER-MIKE | 267.37 | |
3. | Male Duck #1974825 | BARGE989 | 266.76 | |
4. | Male Duck #1975896 | FARMER-MIKE | 265.94 | |
5. | Male Duck #1975861 | BARGE989 | 265.18 |
TOP Bourbourg | ||||
Female duckling | ||||
1. | Female duckling #1975988 | JOHNY714 | 63.38 | |
2. | Female duckling #1976020 | JOHNY714 | 60.1 | |
3. | Female duckling #1975978 | BARGE989 | 57.36 | |
4. | Female duckling #1976052 | JOHNY714 | 56.45 | |
5. | Female duckling #1976051 | JOHNY714 | 55.63 | |
Male duckling | ||||
1. | Male duckling #1976022 | JOHNY714 | 66.37 | |
2. | Male duckling #1975979 | BARGE989 | 61.57 | |
3. | Male duckling #1975989 | JOHNY714 | 53.3 | |
4. | Male duckling #1976053 | JOHNY714 | 51.54 | |
5. | Male duckling #1976054 | JOHNY714 | 51.29 | |
Female Duck | ||||
1. | Female Duck #1974667 | JOHNY714 | 350.65 | |
2. | Female Duck #1975212 | JOHNY714 | 349.27 | |
3. | Female Duck #1975213 | JOHNY714 | 349.27 | |
4. | Female Duck #1975385 | JOHNY714 | 348.91 | |
5. | Female Duck #1975689 | JOHNY714 | 348.88 | |
Male Duck | ||||
1. | Male Duck #1973486 | JOHNY714 | 353.82 | |
2. | Male Duck #1974155 | JOHNY714 | 352.88 | |
3. | MAITEBOU ... (Male Duck) | FERME LAMONESTI | 348.36 | |
4. | LERRAIS D... (Male Duck) | FERME LAMONESTI | 348.36 | |
5. | OSARAIMEN... (Male Duck) | FERME LAMONESTI | 346.3 |
TOP Duclair | ||||
Female duckling | ||||
1. | Female duckling #1975984 | JOHNY714 | 70.35 | |
2. | Female duckling #1975985 | JOHNY714 | 68.14 | |
3. | Female duckling #1976008 | JOHNY714 | 60.76 | |
4. | Female duckling #1976009 | JOHNY714 | 60.75 | |
5. | Female duckling #1975998 | JOHNY714 | 53.14 | |
Male duckling | ||||
1. | Male duckling #1976010 | JOHNY714 | 67.51 | |
2. | Male duckling #1975986 | JOHNY714 | 57.48 | |
3. | Male duckling #1976042 | JOHNY714 | 53.05 | |
4. | Male duckling #1976066 | LIOLIO1995 | 50.21 | |
5. | Male duckling #1976383 | LIOLIO1995 | 49.76 | |
Female Duck | ||||
1. | FRUBINA D... (Female Duck) | FERME LAMONESTI | 361.75 | |
2. | Female Duck #1974659 | JOHNY714 | 359.67 | |
3. | TAME DE L... (Female Duck) | FERME LAMONESTI | 359.54 | |
4. | DUCRA DE ... (Female Duck) | FERME LAMONESTI | 358.75 | |
5. | Female Duck #1974794 | JOHNY714 | 358.17 | |
Male Duck | ||||
1. | AMILUT DE... (Male Duck) | FERME LAMONESTI | 361.06 | |
2. | UVAIWO DE... (Male Duck) | FERME LAMONESTI | 361.06 | |
3. | ROLAICUSO... (Male Duck) | FERME LAMONESTI | 360.99 | |
4. | EPMURABIN... (Male Duck) | FERME LAMONESTI | 360.99 | |
5. | STISSOR D... (Male Duck) | FERME LAMONESTI | 360.43 |
TOP Call ![]() | ||||
Female Duck | ||||
1. | Female Duck #1969173 | JOHNY714 | 106.7 | |
2. | Female Duck #1962521 | JOHNY714 | 104.21 | |
3. | Female Duck #1969175 | JOHNY714 | 104.07 |
TOP Pekin | ||||
Female duckling | ||||
1. | Female duckling #1976016 | JOHNY714 | 62.33 | |
2. | Female duckling #1976017 | JOHNY714 | 61.54 | |
3. | Female duckling #1976012 | JOHNY714 | 58.99 | |
4. | Female duckling #1976044 | JOHNY714 | 51.95 | |
5. | Female duckling #1976004 | JOHNY714 | 49.01 | |
Male duckling | ||||
1. | Male duckling #1976018 | JOHNY714 | 58.33 | |
2. | Male duckling #1976006 | JOHNY714 | 56.62 | |
3. | Male duckling #1976047 | JOHNY714 | 56.49 | |
4. | Male duckling #1976046 | JOHNY714 | 55.46 | |
5. | Male duckling #1976014 | JOHNY714 | 49.38 | |
Female Duck | ||||
1. | Female Duck #1975466 | JOHNY714 | 349.85 | |
2. | Female Duck #1975474 | JOHNY714 | 348.42 | |
3. | Female Duck #1967158 | JOHNY714 | 348.25 | |
4. | Female Duck #1974343 | JOHNY714 | 346.81 | |
5. | Female Duck #1965094 | JOHNY714 | 346.58 | |
Male Duck | ||||
1. | Male Duck #1974375 | JOHNY714 | 350.75 | |
2. | Male Duck #1974195 | JOHNY714 | 346.73 | |
3. | UBOGAMOU ... (Male Duck) | FERME LAMONESTI | 345.22 | |
4. | ROIRRU DE... (Male Duck) | FERME LAMONESTI | 341.82 | |
5. | SELIMODOU... (Male Duck) | FERME LAMONESTI | 338.76 |
TOP Rouen Clair | ||||
Female duckling | ||||
1. | Female duckling #1975991 | JOHNY714 | 57.13 | |
2. | Female duckling #1975981 | JOHNY714 | 55.63 | |
3. | Female duckling #1976000 | JOHNY714 | 55.33 | |
4. | Female duckling #1975994 | JOHNY714 | 54.43 | |
5. | Female duckling #1976031 | JOHNY714 | 54.1 | |
Male duckling | ||||
1. | Male duckling #1975992 | JOHNY714 | 61.34 | |
2. | Male duckling #1975996 | JOHNY714 | 60.44 | |
3. | Male duckling #1975982 | JOHNY714 | 59.87 | |
4. | Male duckling #1976003 | JOHNY714 | 55.95 | |
5. | Male duckling #1976002 | JOHNY714 | 54.51 | |
Female Duck | ||||
1. | Female Duck #1964799 | JOHNY714 | 355.85 | |
2. | Female Duck #1964798 | JOHNY714 | 355.85 | |
3. | Female Duck #1972767 | FERME LAMONESTI | 355.21 | |
4. | PHERRAUNA... (Female Duck) | FERME LAMONESTI | 354.89 | |
5. | Female Duck #1974751 | JOHNY714 | 354.51 | |
Male Duck | ||||
1. | OTES DE L... (Male Duck) | FERME LAMONESTI | 353.38 | |
2. | INEVUTO D... (Male Duck) | FERME LAMONESTI | 353.14 | |
3. | Male Duck #1974753 | JOHNY714 | 352.99 | |
4. | NOLOI DE ... (Male Duck) | FERME LAMONESTI | 352.88 | |
5. | FALUCETAU... (Male Duck) | FERME LAMONESTI | 351.99 |
TOP Saxony ![]() | ||||
Female duckling | ||||
1. | Female duckling #1976024 | JOHNY714 | 15.39 | |
2. | Female duckling #1976026 | JOHNY714 | 14.84 | |
3. | Female duckling #1978703 | JOHNY714 | 6.05 | |
Male duckling | ||||
1. | Male duckling #1976025 | JOHNY714 | 14.95 | |
2. | Male duckling #1976023 | JOHNY714 | 11.83 | |
3. | Male duckling #1978701 | JOHNY714 | 5.29 | |
4. | Male duckling #1978702 | JOHNY714 | 5.07 | |
5. | Male duckling #1978700 | JOHNY714 | 4.7 | |
Female Duck | ||||
1. | Female Duck #1956380 | JOHNY714 | 103.36 | |
2. | Female Duck #1970689 | JOHNY714 | 102.16 | |
3. | Female Duck #1966662 | JOHNY714 | 101.42 | |
Male Duck | ||||
1. | Male Duck #1966300 | JOHNY714 | 101.94 |

Server time : 09:28:45 / 5 players in this moment on SimAgri